HENLEY ROYAL REGATTA, Wed 30 June - Sun 4 July
| Crew/event | Opposition | Round | Result | Barrier | Fawley | Time |
| The VIII | Latymer Upper School | Wed | Won by 2 1/4 lengths | 01:50 | 03:06 | 06:44 |
| (Princess Elizabeth | Bedford Modern School | Thurs | Won by 2 3/4 lengths | 01:56 | 03:20 | 07:16 |
| Challenge Cup) | Abingdon School | Fri | Won by 1 1/4 lengths | 01:50 | 03:08 | 06:37 |
| Shrewsbury School | Sat | Won by 1 1/4 lengths | 01:49 | 03:05 | 06:27 | |
| Kent School , USA | Sun | Won by 4 lengths | 01:55 | 03:17 | 06:59 | |
| 2nd VIII | Cambridge Univ Lightweights | Wed | Won by 2/3 length | 02:01 | 03:24 | 07:01 |
| (Temple Challenge Cup) | University of Victoria, Canada | Thurs | Lost by 4 1/2 lengths | 01:59 | 03:25 | 07:12 |
| Colts A VIII | Qualification race | 29th out of 47 with 14 qualifying | 06:36 | |||
| (Temple Challenge Cup) | ||||||
THAMES VALLEY PARK REGATTA, Sun 20 June
| Crew | Event | Round | Verdict | Distance | Against |
| Colts B | Junior 16 eights | Final | won | canvas; 1 1/4 lengths | Monmouth; Bedford |
| B crew | Junior 16 coxed fours | Semi | lost | 1 length | Pangbourne |
| A crew | Semi | won | 1 1/4 lengths | Monmouth B | |
| Final | won | 2/3 length | Pangbourne | ||
| Junior Colts A | Junior 15 eights | Semi | won | 3 lengths | Sir William Borlase |
| Final | won | 1/4 length; 1 1/2 lengths | St Paul's; Kingston Grammar |
MARLOW REGATTA, Sat 19 June
| Crew/group | Event | Round | Result | Time | Won by | Time |
| The VIII | Senior VIIIs | Final | Won | 05:50.7 | Eton | 05:50.7 |
| 2nd VIII | Intermediate 2 VIIIs (DivB) | Semi-final | 4th | 06:09.5 | Latymer 1st | 06:04.1 |
| Colts A VIII | Junior 16 VIIIs | Final | 2nd | 06:13.6 | Radley | 06:13.4 |
| Intermediate 3 VIIIs (DivA) | Heat | 6th | 06:23.8 | UL | 06:06.6 | |
| Junior Colts A VIII | Junior 15 VIIIs | Semi-final | 4th | 06:39.5 | St Paul's | 06:25.0 |
| Junior Colts B VIII | Junior 15 VIIIs | Semi-final | 5th | 06:44.9 | St Paul's | 06:25.0 |
BEDFORD STAR REGATTA, Sat 12 June
| Crew | Event | Round | Verdict | Distance | Against |
| Junior Colts A | Junior 15 eights | Semi | won | 3 lengths | Kingston Grammar |
| Final | won | 1/2 length | St Paul's | ||
| A crew | Junior 15 coxed fours | Heat | lost | 2 1/2 lengths | St Paul's |
| B crew | Junior 15 coxed fours | Heat | lost | 1 length | Kingston Grammar |
| Junior Colts B | Junior 15 B eights | Semi | won | 1 length | St Paul's (B) |
| Final | won | 3 1/2 lengths | Eton (C) | ||
| A crew | Junior 15 B coxed fours | Heat | lost | 3 1/2 lengths | St Paul's |
| B crew | Junior 15 B coxed fours | Heat | won | 1 length | St Paul's |
| Semi | lost | easily | St Paul's | ||
| Junior Colts C | Junior 15 B eights | Semi | won | 3 lengths | Bedford |
| Final | lost | 3 1/2 lengths | Eton (B) | ||
| C crew | Heat | lost | easily | Norwich School | |
| D crew | Junior 15 B coxed fours | Heat | lost | row over | Bedford |
NATIONAL SCHOOLS' REGATTA, Sat-Sun 29th-30th May
| Crew/group | Event | Round | Result | |
| The VIII | Championship VIIIs | Saturday | Final | Gold |
| Championship coxed fours | Sunday | Final | Gold | |
| Championship coxless fours | Sunday | Final | Gold | |
| 2nd VIII | 2nd VIIIs | Saturday | Final | Gold |
| Championship coxed fours | Sunday | Final | Sliver | |
| 3rd VIII | 3rd VIIIs | Saturday | Final | Gold |
| Colts A VIII | Junior 16 Championship VIIIs | Saturday | Final | Bronze |
| Junior 16 coxless fours A | Sunday | Final | 5th | |
| Junior 16 coxless fours B | Sunday | Semi-final | 5th | |
| Colts B VIII | Junior 16 2nd VIIIs | Saturday | Final | Gold |
| Junior Colts A VIII | Junior 15 Championship VIIIs | Saturday | Semi-final | 4th |
| Junior Colts B VIII | Junior 15 2nd VIIIs | Saturday | Final | 4th |
| Junior Colts C VIII | Junior 15 2nd VIIIs | Saturday | Semi-final | 6th |
BEDFORD AMATEUR REGATTA, SAT 15th May
| Crew | Event | Round | Verdict | Distance | Against |
| 2nd VIII | School 2nd eights | Semi | won | 2 lengths | Radley College |
| Final | won | 1 length | Abingdon School | ||
| Junior 18 eights | Heat | lost | 1¼ lengths | Bedford Modern School (1st VIII) | |
| 3rd VIII | School 3rd eights | Final | won | 1½ lengths | Radley College |
| Junior 18 Quads | Semi | won | ¾ length | Star Club B | |
| Final | lost | easily | Star Club A | ||
| Junior 16 coxed fours | Heat | lost | 1 length | Winchester College | |
| Colts A | Novice eights | Heat | won | 3 lengths | Christ's College |
| Heat | won | ¾ length | Worcester College | ||
| Quarter | won | 2 lengths | Merton College | ||
| Semi | won | ½ length | Bedford School | ||
| Final | won | 4 lengths | Radley College | ||
| Junior 16 eights | Heat | lost | ½ length | Abingdon School | |
| Colts B | Junior 16 eights | Semi | won | ¾ length | Radley College |
| Final | lost | 1½ lengths | Abingdon School | ||
| Novice eights | Heat | won | easily | Worcester College | |
| Quarter | lost | 2 lengths | Radley College | ||
| Junior Colts A | Junior 15 eights | Heat | lost | ⅓ length | St Edwards School |
| Junior 15 coxed fours (A) | Heat | lost | ¾ length | Shiplake College | |
| J15 coxed fours (B) | Heat | lost | not rowed out | Bedford School | |
| Junior Colts B | Junior 15 2nd eights | Heat | won | easily | Bedford Modern School |
| Semi | won | 2½ lengths | Radley College B | ||
| Final | lost | 1½ lengths | Radley College A | ||
| Junior 15 B coxed fours (A) | Heat | lost | easily | Radley College | |
| Junior 15 B coxed fours (B) | Heat | lost | 2½ lengths | Norwich School | |
| Junior Colts C | Junior 15 2nd eights | Heat | lost | 4 lengths | Radley College A |
WALLINGFORD REGATTA, Sun 2nd May
| Crew/group | Event | Reached | Result | Won by | |
| The VIII | Elite 8+ | Final | 2nd | Leander | |
| The VIII | Elite 4- | Final | Won | Eton | |
| The VIII | Elite 4+ | Final | 4th | Thames | |
| 2nd VIII | J18A 8+ | Final* | 5th | Radley 1st VIII | |
| 3rd VIII | J184x | Heat | DSQ | Maidenhead | |
| Colts A | J16 8+ | Final | 5th | Radley | |
| Colts A | Novice 8+ | Final* | 2nd | Abingdon | |
| Colts B | J16 8+ | Heat | 5th | Radley | |
| Colts B | Novice 8+ | Final* | 6th | Abingdon | |
| Junior Colts A | J15A 8+ | Final* | 5th | Hampton | |
| Junior Colts A | J15A 4+ | Final | DSQ | St Georges Coll | |
| Junior Colts B VIII | J15B 8+ | Final* | 6th | St Edwards A | |
| * In these events no separate final was run, with times from heats giving placings | |||||
BASHER RACES, Sat 1st May
KINGSTON HEAD OF THE RIVER, Sat 20th March
| Category | Overall Pos | Cat. Posn | Club/ School | Time |
| Sen 8+ | 1 | 1 | Oxford Brookes | 14:44.9 |
| Elite 8+ | 2 | 1 | Eton (The VIII) | 14:52.6 |
| Jun 8+ | 8 | 1 | Eton (2nd VIII) | 15:38.5 |
| Jun 8+ | 9 | 2 | Kingston Grammar | 15:38.7 |
| Jun 8+ | 13 | 3 | Canford | 15:56.1 |
| IM3 8+ | 15 | 1 | Warwick University | 15:59.5 |
| J16 8+ | 27 | 1 | Eton (Colts A) | 16:11.8 |
| IM3 8+ | 39 | 13 | Eton (3rdVIII/ Colts B) | 16:35.4 |
| J16 8+ | 42 | 2 | King's Wimbledon | 16:39.8 |
| J16 8+ | 49 | 3 | Tiffin | 16:56.2 |
SCULLING HEAD, Fri 12th March
| Category | Position | Club/ School | Time |
| J18 4x | 1 | MAIDENHEAD RC | 00:18:26:8 |
| J18 4x | 2 | NORWICH RC | 00:18:46:1 |
| J18 4x | 3 | RUNCORN | 00:18:47:3 |
| J18 4x | 4 | ETON COLL | 00:18:50:7 |
| J17 4x | 1 | HENLEY RC | 00:19:21:3 |
| Time Only | ETON COLL | 00:19:03:9 | |
SCHOOLS' HEAD OF THE RIVER, Thurs 11th March
| Position | Category | Category | School | Time |
| Overall | Position | |||
| 1 | 1 | CH 8+ | Eton | 0:17:22 |
| 2 | 2 | CH 8+ | Abingdon | 0:17:47 |
| 3 | 3 | CH 8+ | Shrewsbury | 0:17:56 |
| 4 | 4 | CH 8+ | Latymer Upper | 0:18:04 |
| 5 | 5 | CH 8+ | King's, Chester | 0:18:06 |
| 6 | 1 | 2nd 8+ | Eton | 0:18:08 |
| 7 | 6 | CH 8+ | Bedford Modern | 0:18:09 |
| 8 | 7 | CH 8+ | Radley | 0:18:11 |
| 9 | 8 | CH 8+ | Bann Rowing Club | 0:18:18 |
| 10 | 9 | CH 8+ | St. Paul's | 0:18:21 |
| 13 | 2 | 2nd 8+ | Shrewsbury | 0:18:32 |
| 17 | 3 | 2nd 8+ | Abingdon | 0:18:40 |
| 19 | 1 | J16 CH8+ | Hampton | 0:18:45 |
| 21 | 1 | 3rd 8+ | Shrewsbury | 0:18:49 |
| 22 | 1 | J15 CH8+ | Hampton | 0:18:50 |
| 26= | 2 | J16 CH8+ | Radley | 0:18:58 |
| 28= | 3 | J16 CH8+ | St. Paul's | 0:18:59 |
| 30 | 4 | J16 CH8+ | King's, Chester | 0:19:00 |
| 31= | 5 | J16 CH8+ | Eton | 0:19:03 |
| 58 | 1 | J15 2nd 8+ | St. Paul's | 0:19:39 |
| 61= | 1 | J16 2nd 8+ | Eton | 0:19:44 |
| 76 | 2 | 3rd 8+ | Eton | 0:19:53 |
| 109 | 10 | J15 CH8+ | Eton | 0:20:29 |
| 147 | 12 | J15 CH8+ | Eton | 0:21:13 |
| 209= | 13 | J15 2nd 8+ | Eton | 0:22:34 |
PETERBOROUGH HEAD OF THE NENE, Sat 6th February
| Divison 2 - Fours | ||||
| Event | Overall posn | Posn in event | Crew | Time |
| IM2 4x | 1 | 1 | Agecroft | 09:59 |
| Sen 4- | 2 | 1 | Eton (1st VIII) | 10:05 |
| Sen 4+ | 3 | 1 | Eton (1st VIII) | 10:10 |
| Sen 4- | 8 | 3 | St Paul's | 10:48 |
| IM2 4+ | 10 | 1 | Agecroft | 10:51 |
| Sen 4- | 14 | 6 | St Paul's | 11:03 |
| IM2 4+ | 19 | 2 | Eton (3rd VIII) | 11:18 |
| Division 3 - Eights | ||||
| Event | Overall posn | Posn in event | Crew | Time |
| Sen 8+ | 1 | 1 | Eton (The VIII) | 17:59 |
| J18 8+ | 2 | 1 | Abingdon | 18:45 |
| IM1 8+ | 9 | 2 | Eton (2nd VIII) | 19:21 |
| IM3 8+ | 10 | 2 | King's Chester | 19:25 |
| J18 8+ | 11 | 2 | St Pauls | 19:28 |
| IM3 8+ | 14 | 4 | Abingdon | 19:42 |
| J16 8+ | 15 | 1 | King's Chester (Colts) | 19:43 |
| IM2 8+ | 16 | 4 | Latymer Upper | 19:45 |
| J16 8+ | 17 | 2 | Eton (Colts A) | 19:58 |
| IM2 8+ | 18 | 5 | Bedford | 20:00 |
| J16 8+ | 23 | 3 | Abingdon (Colts) | 20:12 |
| J18 8+ | 24 | 3 | St Pauls | 20:22 |
| Nov 8+ | 30 | 1 | Bedford | 20:40 |
| Nov 8+ | 33 | 3 | Eton (Colts B) | 20:44 |
HAMPTON FOURS AND EIGHTS HEAD, Sat 6th February
| J15A.8+ | ||||
| Overall Posn | Posn | School | Time | |
| 20 | 1 | KINGS SCH CHESTER | 00:08:10:2 | Prize |
| 22 | 2 | HAMPTON SCH | 00:08:13:0 | Prize |
| 23 | 3 | HAMPTON SCH | 00:08:13:1 | |
| 25 | 4 | KINGS COLL SCH | 00:08:13:7 | |
| 30 | 5 | ST PAULS SCH | 00:08:16:9 | |
| 31 | 6 | BEDFORD MODERN | 00:08:17:0 | |
| 33 | 7 | WESTMINSTER SCH | 00:08:17:6 | |
| 42 | 8 | ST GEORGES COLL | 00:08:24:3 | |
| 52 | 9 | DULWICH COLL | 00:08:29:7 | |
| 53 | 10 | KINGSTON GS | 00:08:30:0 | |
| 67 | 11 | SHIPLAKE COLL | 00:08:39:3 | |
| 88 | 12 | CANFORD SCH | 00:08:48:2 | |
| 92 | 13 | BEDFORD SCH | 00:08:49:3 | |
| 120= | 14 | ETON COLL | 00:08:57:6 | |
| 141 | 15 | OUNDLE SCH | 00:09:03:9 | |
| 147 | 16 | WINCHESTER COLL | 00:09:07:6 | |
| 174 | 17 | ETON COLL | 00:09:18:8 | |
| 206= | 18 | READING BLUE COAT SC | 00:09:29:6 | |
| J15 2nd.8+ | ||||
| 45 | 1 | ST PAULS SCH | 00:08:25:2 | Prize |
| 46 | 2 | KINGS SCH CHESTER | 00:08:25:8 | Prize |
| 57 | 3 | HAMPTON SCH | 00:08:31:4 | |
| 72= | 4 | HAMPTON SCH | 00:08:40:8 | |
| 93= | 5 | LATYMER UPPER | 00:08:49:4 | |
| 119 | 6 | KINGS COLL SCH | 00:08:57:2 | |
| 132 | 7 | KINGSTON GS | 00:09:00:1 | |
| 136 | 8 | ST PAULS SCH | 00:09:01:3 | |
| 205 | 9 | BEDFORD SCH | 00:09:29:4 | |
| 217 | 10 | KINGS SCH CHESTER | 00:09:34:4 | |
| 222 | 11 | DULWICH COLL | 00:09:37:0 | |
| 224 | 12 | ETON COLL | 00:09:38:6 | |
| 245 | 13 | ETON COLL | 00:09:46:3 | |
| 289 | 14 | EMANUEL SCH | 00:10:04:4 | |
| 355 | 15 | ST PAULS SCH | 00:11:43:7 |
ETON INVITATIONAL HEAD, Sat 23rd January
| School/Junior VIIIs | 5700m | Junior 15 VIIIs | 2 x 1900m | |||
| S/J 8+ | Eton 2nd VIII | 19:07.3 | J15 8+ | St Paul's A | 13:29.5 | |
| S/J 8+ | Hampton 1 | 19:23.4 | J15 8+ | St Edward's A | 14:03.1 | |
| S/J 8+ | St Paul's 1 | 19:46.1 | J15 8+ | St Paul's B | 14:04.5 | |
| S/J 8+ | At. Paul's 2 | 19:48.9 | J15 8+ | St Paul's C | 14:42.7 | |
| S/J 8+ | Hampton 2 | 19:50.8 | J15 8+ | Reading Blue Coat | 16:09.7 | |
| S/J 8+ | Reading Blue Coat 1 | 20:23.1 | J15 8+ | Eton (matched) | 16:15.2 | |
| J15 8+ | Eton (matched) | 16:34.5 | ||||
| S/J 4- | Eton | 21:36.3 | J15 8+ | Eton (matched) | 16:36.1 | |
| J15 8+ | Eton (matched) | 16:45.0 | ||||
| Junior 16 VIIIs | J15 8+ | St Paul's D | 17:12.4 | |||
| J16 8+ | Eton Colts A | 20:26.3 | ||||
| J16 8+ | St Paul's | 21:04.2 | ||||
| J16 8+ | Eton Colts B | 21:10.6 | ||||
| J16 8+ | Hampton | 21:16.5 | ||||
| J16 8+ | Reading Blue Coat | 22:31.4 | ||||
MONKTON BLUEFRIARS SMALL BOATS HEAD, Sat 10th October
| Time | Category | Posn | Club/ Names |
| 13:32.6 | O IM24+ | 1 | Minerva Bath |
| 13:56.2 | O N4+ | 1 | Eton College |
| 13:22.7P | O J16 4- | 1 | Eton College |
| 14:44.4 | O J16 4- | 2 | Eton College |
| 14:56.4 | O J16 4- | 3 | Eton College |
| 17:18.1 | O Sch/J2+ | 1 | Eton College - M E C Jones & F O B Shanagher |
| 15:19.9P | O N2- | 1 | Eton College - A Klebnikov & C D Bodenham |
| 15:48.1 | O N2- | 2 | Eton College - H T S Pearson Gregory & J G S Clark-Maxwell |
| 16:17.6 | O N2- | 3 | Eton College - L W Metcalfe & J T C Smail |
| 16:32.2 | O N2- | 4 | Eton College - T H Prebensen & S F Jordon |
| 14:15.2P | O Sch/J2- | 1 | Eton College - L T Briggs & E T Durini di Monza |
| 14:36.4 | O Sch/J2- | 2 | Eton College - C D Cornish & R A A Stirling |
| 15:56.0 | O Sch/J2- | 3 | Eton College - F H M West-Knights & C J M Scott |
| 14:40.9 | O N4x- | 1 | Eton College |
| 14:44.8P | O N2x | 1 | Wycliffe College - A Johnson & B Moule |
| 15:59.2 | O N2x | 2 | Eton College - H A Eagles & P T Hart |
| 18:03.7 | O N2x | 3 | Eton College - J S Menkus & S Kobayashi |
| 18:05.4 | O N2x | 4 | Eton College - C M C MacKenzie & J A Dudley |
| 13:45.1P | O J162x | 1 | Wycliffe College - M Crouch & D Zan-Kreyser |
| 17:26.2 | O J162x | 4 | Eton College - H S M Q Zaman & J A Dudley |
| 13:59.6P | O J152x | 1 | Avon County - R Adams & E Raine |
| 15:09.3 | O J152x | 4 | Eton College - M M Barker-Mill & G T Pack-Drury-Lowe |
| 16:25.4 | O J152x | 8 | Eton College - A A H Badenoch & B T G de Jager |
| 16:29.4 | O J152x | 9 | Eton College - J Yoo & J W T Felstead |
| 17:03.6 | O J152x | 11 | Eton College - S H D Lawson & W K H Geffen |
| 18:46.7 | O J152x | 12 | Eton College - N A I Friend & M Rasmusen |
| 14:59.0P | O J151x | 1 | University of Nantes (France) - X Baines |
| 16:56.9 | O J151x | 6 | Eton College - B T G de Jager |
| 16:56.9 | O J151x | 7 | Eton College - G T Pack-Drury-Lowe |
| 17:04.4 | O J151x | 8 | Eton College - J W T Felstead |
| 18:29.1 | O J151x | 11 | Eton College - M M Barker-Mill |
| 18:32.9 | O J151x | 12 | Eton College - J Yoo |
| 19:00.5 | O J151x | 13 | Eton College - N A I Friend |
| 19:17.2 | O J151x | 14 | Eton College - S H D Lawson |
| 19:53.7 | O J151x | 15 | Eton College - M Rasmusen |
| 20:24.7 | O J151x | 16 | Eton College - W K H Geffen |
| 21:18.0 | O J151x | 18 | Eton College - A A H Badenoch |
CAMBRIDGE SMALL BOATS HEAD, Sat 26th September
| Class | Cat | Boat | Position |