ECBC Results Archive 2002-3
International representation Summer 2003
Congratulations to Hugo Cassidy who, as part of the Great Britain VIII at the Coupe de la Jeunesse, held in Hazewinkel, Belgium, won a gold medal on the Saturday and Bronze on the Sunday. The Great Britain team won the event overall. Picture.
Henry Swales, Matthew Evans, Rollo Hoare, Alex Laing and Veryan Boscawen raced in the Great Britain coxed four in the GB-France match, held at Nottingham. Congratulations to them for their victory over the French by 11 seconds ! Great Britain won the event 7-5. Photos can be seen here.
Summer Half 2003
Reading and Bedford Star Regattas, 14 June 2003
| READING REGATTA | ||||||
| Crew/group | Event | Round | Result | Against | ||
| The VIII | S38+ | Senior 3 VIIIs | Heat | Dead Heat | Bedford Modern School | |
| S38+ | Senior 3 VIIIs | Re-row | won | 2 lengths | Bedford Modern School | |
| S38+ | Senior 3 VIIIs | QF | lost | 1 3/4 l | Imperial College | |
| J8+ | Junior VIIIs | QF | lost | 1 length | St.Paul's School | |
| Colts A VIII | S24- | Senior 2 coxless fours | QF | won | n/a | Sudbury RC |
| S24- | Senior 2 coxless fours | Final | lost | n/a | Army | |
| S44+ | Senior 4 coxed fours | QF | won | canvas | Curlew BC | |
| S44+ | Senior 4 coxed fours | SF | won | 3 lengths | King's London | |
| S44+ | Senior 4 coxed fours | Final | lost | 3 lengths | Southampton University | |
| J168+ | J16 VIIIs | SF | lost | canvas | Radley | |
| BEDFORD STAR REGATTA | ||||||
| Colts B VIII | J168+ | J16 VIIIs | Final | lost | 2 1/2 l | Bedford School A |
| J162x | J16 double (Kennedy/Glyn) | Final | won | Eton B | ||
| J162x | J16 double (Cassidy, Walford) | Final | lost | dsq | Eton A | |
| J164+ | J16 coxed fours | Final | lost | n/a | St. Edward's School | |
| Colts C VIII | N4+ | Novice coxed fours | SF | lost | 5 lengths | Star Club |
| J16B4+ | J16 B coxed fours | Final | lost | 1 12 l | St. Edward's School | |
| Junior Colts A VIII | J158+ | J15 A VIIIs | Final | Won | 1 length | Bedford Modern School |
| J154+ | J15 A coxed fours | Final | lost | 1 1/2 l | St. Edward's School | |
| J154+ | J15 B coxed fours | Final | Won | n/a | Abingdon | |
| Junior Colts B VIII | J158+ | J15 B VIIIs | SF | Won | 2 1/2 l | Bedford School |
| J158+ | J15 B VIIIs | Final | Won | 1 1/2 l | Eton JCC | |
| Junior Colts C VIII | J158+ | J15 B VIIIs | SF | Won | 1 1/2 l | Abingdon |
| J158+ | J15 B VIIIs | Final | lost | 1 1/2 l | Eton JCB | |
National Schools Regatta 24-25 May 2003
| Crew/group | Event | Round | Place | 1st, 2nd, 3rd (final) | ||
| The VIII | Championship VIIIs | Sat | Repechage | 4th | Pangbourne, Radley, St. Edwards | |
| Championship coxless fours | Sun | Semi-final | 5th | St. Edward's, Pangbourne, Shrewsbury | ||
| Championship coxed fours | Sun | Heat | 6th | Radley, St. Paul's, Hampton | ||
| Colts A VIII | Junior 16 A VIIIs | Sat | Final | Gold | Eton, Radley, Abingdon | |
| Junior 16 coxless fours A | Sun | Final | Gold | Eton, Kingston GS, Abingdon | ||
| Junior 16 coxless fours B | Sun | Heat | 4th | Eton, Kingston GS, Abingdon | ||
| Colts B VIII | Junior 16 B VIIIs | Sat | Final | Gold | Eton, Reading BC, St. Peter's | |
| Junior Colts A VIII | Junior 15 A VIIIs | Sat | Final | Bronze | Pangbourne, Shiplake, Eton | |
| Junior 15 coxed quad sculls A | Sun | Heat | 6th | St. George's, Tiffin, King's Worcester | ||
| Junior 15 coxed quad sculls B | Sun | Heat | 4th | St. George's, Yarm, St. Leonard's | ||
| Junior Colts B VIII | Junior 15B VIIIs | Sat | Final | 4th | Cheltenham, King's Worcester, Yarm | |
| Junior Colts C VIII | Junior 15 2nd VIIIs | Sat | Final | Bronze | Radley, Abingdon, Eton |
Poplar Regatta, Sunday 11 May 2003
| Crew/group | Event | Round | Result | 1st, 2nd, 3rd | ||
| The VIII | Junior Coxless Fours | Final | Won | Eton, King's Chester, St. Paul's | ||
| Junior Pairs | (Waldegrave, Barratt) | Final | 2nd | Latymer Upper, Eton A, Eton B | ||
| Junior Pairs | (Swift, Townshend) | Final | 3rd | Latymer Upper, Eton A, Eton B | ||
| Senior 3 coxed Fours | Final | 5th | St. Paul's, Thames Tradesmen, Hampton | |||
| Novice Single Sculls | (Esser) | Heat | 4th | |||
| Colts A VIII | J16 VIIIs | Final | Won | Eton, King's Wimbledon, Royal Docks |
B.A.S.H.E.R. Racing, Saturday 10 May 2003
| Event | Round | Result | Points total | |||
| Colts A VIII | 1500m | 2-boat seeded final | Final A | Won | 40 | |
| Sprints | 6-boat seeded final | Final A | 2nd | |||
| Colts B VIII | 1500m | 2-boat seeded final | Final D | 2nd | 32 | |
| Sprints | 6-boat seeded final | Final B | 2nd | |||
| Colts C VIII | 1500m | 2-boat seeded final | Final I | Won | 22 | |
| Sprints | 6-boat seeded final | Final C | 2nd | |||
| Junior Colts A VIII | 1500m | 2-boat seeded final | Final D | Won | 34 | |
| Sprints | 6-boat seeded final | Final B | Won | |||
| Junior Colts B VIII | 1500m | 2-boat seeded final | Final E | 2nd | 29 | |
| Sprints | 6-boat seeded final | Final B | 5th | |||
| Junior Colts C VIII | 1500m | 2-boat seeded final | Final M | Won | 14 | |
| Sprints | 6-boat seeded final | Final D | Won | |||
| Junior Colts D VIII | 1500m | 2-boat seeded final | Final N | Won | 9 | |
| Sprints | 6-boat seeded final | Final D | 4th | |||
| Junior Colts E VIII | 1500m | 2-boat seeded final | Final O | Won | 7 | |
| Sprints | 6-boat seeded final | Final E | 3rd | |||
Wallingford Regatta Sunday 4 May 2003
| Crew/group | Event | Round | Place | Won by/from: | ||
| The VIII | Junior 18 A Coxless Fours | Final | 2nd | St. Paul's/Eton/Hampton | ||
| Colts A VIII | Junior 16 A VIIIs | Final | 2nd | Radley/Eton A /Bedford | ||
| Junior 16 Coxed Fours (A) | Final | Won | Eton A /Abingdon/St.Edward's | |||
| Junior 16 Coxed Fours (B) | Heat | 3rd | Eton A /Abingdon/St.Edward's | |||
| Colts B VIII | Junior 16 A VIIIs | Heat | 4th | Radley/Eton/Bedford | ||
| Junior Colts A VIII | Junior 15A VIIIs | Final | 2nd | Hampton/Eton/Bedford | ||
| Junior Colts B VIII | Junior 15B VIIIs | Final | 2nd | Bedford A/Eton/St.Paul's | ||
| Junior Colts C VIII | Junior 15B VIIIs | Semi-final | 4th | Bedford A/Eton/St.Paul's |
Lent Half 2003 results
Kingston Head 22 March 2003
|
Status |
(Only schools shown) |
pos |
time |
|
|
J VIII |
St Paul's Sch. B. C. |
8 |
16:11 |
|
|
Sch VIII |
Radley Coll. B. C. 'A' |
14 |
16:28 |
|
|
Sch VIII |
Eton Coll. B.C. |
23 |
16:50 |
|
|
S3 VIII |
Pangbourne Coll. B. C. 'A' |
26 |
16:53 |
|
|
S3 VIII |
Radley Coll. B. C. 'B' |
30 |
17:05 |
|
|
Sch VIII |
KGSBC 'A' |
31 |
17:06 |
|
|
J VIII |
K.CS Wimbledon 'A' |
34 |
17:08 |
B.A.S.H.E.R. Head, Radley 22 March 2003
| Time | Class place | Overall place | |||
| 2nd VIIIs | |||||
| 1 | Hampton/Abingdon 2nd VIII | 09:14 | 1 | Fastest 2nd VIII | 1 |
| 2 | Abingdon/Hampton 2nd VIII | 09:25 | 2 | 5 | |
| 3rd VIIIs | |||||
| 3 | Hampton 3rd VIII | 09:26 | 1 | Fastest 3rd VIII | 6 |
| 5 | Radley 3rd VIII | 10:01 | 2 | 10 | |
| 4 | Abingdon 3rd VIII A | 10:10 | 3 | 17 | |
| 6 | Abingdon 3rd VIII B | 10:11 | 4 | 18 | |
| J16s | |||||
| 7 | Abingdon J16 | 09:19 | 1= | Fastest J16 | 2= |
| 8 | Eton J16 A | 09:19 | 1= | Fastest J16 | 2= |
| 9 | Radley J16 | 09:24 | 3 | 4 | |
| 10 | St Paul's J16 A | 09:47 | 4 | 7 | |
| 11 | Eton J16 B | 10:05 | 5= | 12= | |
| 12 | St Pauls J16 B | 10:05 | 5= | 12= | |
| J15s | |||||
| 15 | Radley J15 A | 09:55 | 1 | Fastest J15 | 8 |
| 13 | Eton J15 A | 10:00 | 2 | 9 | |
| 18 | Bedford J15 A | 10:02 | 3 | 11 | |
| 21 | Hampton J15 B | 10:05 | 4 | Fastest J15B | 14 |
| 16 | St Paul's J15 A | 10:07 | 5 | 15 | |
| 17 | Abingdon J15 A | 10:09 | 6 | 16 | |
| 23 | Eton J15 B | 10:26 | 7 | 19 | |
| 19 | Radley J15 B | 10:30 | 8= | 21= | |
| 20 | Abingdon J15 B | 10:30 | 8= | 21= | |
| 24 | Hampton J15 C | 10:34 | 10 | 23 | |
| 22 | St Paul's J15 B | 10:40 | 11 | 24 | |
| 25 | Eton J15 C | 10:55 | 12 | 25 | |
| 26 | Radley J15 C | 11:13 | 13 | 26 | |
| 14 | Hampton J15 D | 11:31 | 14 | 28 | |
| 27 | Abingdon J15 C | 11:33 | 15 | 29 | |
| Guests | |||||
| 28 | Radley J14 A | 10:28 | 1 | 20 | |
| 29 | Radley J14 B | 11:22 | 2 | 27 | |
| 30 | Radley J14 C | 11:48 | 3 | 30 | |
| 31 | Radley J14 D | 11:58 | 4 | 31 |
Schools Head, 13 March 2003
| 1st Eights (22 crews) | J15 Eights (24 crews) | |||||||
| 1 | St. Paul's | 18:41 | 1 | Pangbourne | 20:06 | |||
| 2 | Pangbourne | 18:52 | 2 | Bedford Modern | 20:17 | |||
| 3 | Abingdon | 18:53 | 3 | Latymer Upper | 20:19 | |||
| 4 | Shrewsbury | 19:00 | 4 | Eton A | 20:27 | |||
| 5 | Bedford | 19:04 | 5 | Hampton A | 20:30 | |||
| 6 | St. Edward's | 19:06 | 6 | Shrewsbury | 20:33 | |||
| 7 | Latymer Upper… | 19:06 | 7 | King's, Chester | 20:38 | |||
| 10= | Eton (time penalty) | 19:39 | 8 | Shiplake | 20:43 | |||
| 9 | Radley… | 20:48 | ||||||
| J16 Eights (17 crews) | 18 | Eton B | 21:48 | |||||
| 1 | Abingdon | 19:27 | 19 | Hampton B | 21:51 | |||
| 2 | Eton A | 19:33 | ||||||
| 3 | Radley | 19:38 | SHORT COURSE | |||||
| 4 | St. Paul's… | 19:50 | J15 2nd Eights (12 crews) | |||||
| 9 | Eton B | 20:29 | 1 | Radley B | 9:12 | |||
| 10 | Bedford B | 20:31 | 2 | Abingdon B | 9:14 | |||
| 11 | Bedford Modern | 20:35 | 3 | Hampton C | 9:14 | |||
| 12 | Canford | 20:50 | 4 | Pangbourne B | 9:17 | |||
| 5 | Bedford B… | 9:38 | ||||||
| 9 | Eton C | 9:51 | ||||||
Burway Head, 1 March 2003
|
Burway Head |
||||
|
J15 8+ |
|
|
|
|
|
Pos |
Crew |
Time |
||
|
1 |
Eton JC |
A |
10:12 |
|
|
2 |
St Edward's |
A |
10:18 |
|
|
3 |
Hampton |
10:53 |
||
|
4 |
Eton JC |
B |
11:09 |
|
|
5 |
Eton JC |
C |
11:45 |
|
Full results can he seen here.
Henley 4s and 8s Head, Boston Junior Trials 15 February 2003
| Henley Fours and Eights Head | Boston GB Junior Pairs Trials | ||||||||||
| J16 Coxed Fours | Saturday | Posn | Time | ||||||||
| Abingdon A | 1 | 11:54 | Pangbourne | Robinson/Smith | 1 | 18:06 | |||||
| St. Edwards A | 2 | 11:56 | Eton/Eton | Swift/Cassidy | 24 | 18:59 | |||||
| Abingdon B | 3 | 11:57 | Eton/Leander | Brimfield/Halsall | 37 | 19:34 | |||||
| Eton A | 4 | 11:59 | Sunday | ||||||||
| Eton B | 5 | 12:37 | Pangbourne | Robinson/Smith | 1 | 18:11 | |||||
| St Edwards B | 6 | 12:56 | Radley/Eton | Verrill/Cassidy | 5 | 18:33 | |||||
| Eton/Leander | Swift/Halsall | 34 | 19:58 | ||||||||
| Junior Eights | Eton/RGSW | Brimfield/Dyson | 36 | 20:00 | |||||||
| St. Edwards | 1 | 11:20 | |||||||||
| TIME ONLY | Eton | - | 10:23 | ||||||||
| Junior 16 Eights | |||||||||||
| Eton A | 1 | 10:50 | |||||||||
| Abingdon | 2 | 11:03 | |||||||||
| St. Edwards | 3 | 11:20 | |||||||||
| Eton B | 4 | 11:34 | |||||||||
Bedford/BMS Invitational Head 8 February 2003
With thanks to our hosts at Bedford and Bedford Modern Schools for a very enjoyable day.
| Race | Crew | Time | Race | Crew | Time | |||
| 1 | Eton 8+ | 04:51.0 | 1 | BMS JC A 8+ | 05:28.0 | |||
| 3 | Bedford 8+ | 04:54.0 | 3 | Eton JC A 8+ | 05:30.0 | |||
| 3 | Eton 8+ | 04:57.0 | 1 | Eton JC A 8+ | 05:31.0 | |||
| 2 | Eton C A 8+ | 04:59.0 | 3 | BMS JC A 8+ | 05:34.0 | |||
| 1 | Bedford 2 8+ | 05:00.0 | 1 | Bedford JC A 8+ | 05:35.0 | |||
| 1 | BMS 8+ | 05:00.0 | 2 | Eton JC A 8+ | 05:36.0 | |||
| 3 | Eton C A 8+ | 05:02.0 | 3 | Bedford JC A 8+ | 05:38.0 | |||
| 3 | BMS 8+ | 05:02.0 | 2 | Bedford JC A 8+ | 05:43.0 | |||
| 2 | Eton 8+ | 05:04.0 | 2 | BMS JC B 8+ | 05:46.0 | |||
| 2 | BMS 8+ | 05:04.0 | 1 | Eton JC B 8+ | 05:52.0 | |||
| 2 | Bedford 2 8+ | 05:08.0 | 2 | Eton JC B 8+ | 05:56.0 | |||
| 3 | Bedford C A 8+ | 05:11.0 | 1 | Bedford JC B 8+ | 06:04.0 | |||
| 1 | Eton C B 8+ | 05:12.0 | 2 | Bedford JC B 8+ | 06:04.0 | |||
| 1 | BMS 2 8+ | 05:14.0 | 3 | Eton JC B 8+ | 06:05.0 | |||
| 2 | Bedford C A 8+ | 05:15.0 | 3 | Bedford JC B 8+ | 06:09.0 | |||
| 1 | Eton C A 8+ | 05:17.0 | 1 | Eton JC C 8+ | 06:11.0 | |||
| 2 | BMS 2 8+ | 05:18.0 | 1 | Bedford J14 8x | 06:13.0 | |||
| 1 | Bedford C A 8+ | 05:19.0 | 2 | Eton JC C 8+ | 06:21.0 | |||
| 1 | Bedford C B 8+ | 05:23.0 | 2 | BMS J14 8x | 06:22.0 | |||
| 3 | BMS 2 8+ | 05:23.0 | 1 | BMS J14 8x | 06:26.0 | |||
| 2 | Bedford C B 8+ | 05:33.0 | 3 | Eton JC C 8+ | 06:55.0 | |||
| 3 | Bedford C B 8+ | 05:38.0 | ||||||
| 3 | Eton C B 8+ | 05:39.0 | ||||||
| 2 | Eton C B 8+ | 05:46.0 |
Eton Invitational Head 25 Jan 2003
| DIV 1 8+ | DIV 2 4+/- | ||||||||
| name | total | name | total | ||||||
| 4 | 8+ | J18 bed | 13:10.0 | 2 | 18- | ses | 14:03.1 | ||
| 1 | 8+ | J18 pan1 | 13:21.5 | 3 | 18- | etn2 | 14:37.2 | ||
| 2 | 8+ | J18 etn | 13:24.2 | 1 | 18- | etn1 | 14:50.4 | ||
| 5 | 8+ | J18 pan2 | 13:28.6 | 12 | 16- | etn3 | 14:25.0 | ||
| 3 | 8+ | J18 ses | 13:35.2 | 6 | 16- | etn2 | 14:45.4 | ||
| 6 | 8+ | J18 bed 2 | 13:44.8 | 4 | 16- | etn | 15:15.4 | ||
| 8 | 8+ | J16 etn2 | 14:18.7 | 9 | 18+ | pan2 | 14:13.5 | ||
| 7 | 8+ | J16 etn1 | 14:21.7 | * incl 20 sec penalty | 7 | 18+ | pan1 | 14:20.9 | |
| 10 | 8+ | J15 ltu | 12:54.2 | NB All J15 races n-s | 8 | 18+ | ses | 15:14.9 | |
| 9 | 8+ | J15 etn1 | 13:50.9 | 10 | 18+ | etn | 15:38.4 | ||
| 12 | 8+ | J15 bed | 14:38.8 | 11 | 18+ | pan3 | 15:53.9 | ||
| 11 | 8+ | J15 etn2 | 14:42.4 | 13 | 16+ | etn2 | 16:25.0 | ||
| 13 | 8+ | J15 etn3 | 16:33.1 | ||||||