ECBC Results Archive 2003-4
Summer Holiday 2004
International news and photos
Congratulations to new Captain of the Boats Matt Evans on his selection to represent Great Britain in the Junior Men's eight at the Junior World Championships at Banyoles in July. After a bout of illness spread in the Great Britain team, resulting in major crew changes, the eight raced to a world ranking on 10th.
Congratulations also to Rollo Hoare and Henry Swales on their selection to represent Great Britain at the Coupe de la Jeunesse in Ravenna, Italy, in the Junior Men's coxless and coxed fours respectively. Henry's four won gold and silver medals, Rollo's were fifth and fourth on a wind-affected weekend. The Great Britain team were third overall.
Alasdair Stuart, the new Boatman to the VIIIs, raced as the spare lightweight sculler at the World Championships, winning the spares race.
OE news:
Matthew Pinsent and Ed Coode were gold medal winners in the coxless four at the Olympic Games.
Hugh Mackworth Praed raced at the World Championships in Banyoles in the lightweight quad, finishing 7th in the rankings.
Hugo Lee stroked the Great Britain Coxed four to a silver medal at the World under-23 championships in Poznan, Poland.
Henry Pelly competed at the same event in the quad, which finished 11th
Summer Half 2004
175th Anniversary Eton v Westminster race, London
Eton beat Westminster by one and a quarter lengths in a race held over approximately a mile from the Palace of Westminster, umpired by Black Rod. The crews raced in replica cutters (the same boats that were used by the Boat Race commemoration crews). Photos here.
Henley Royal Regatta
Princess Elizabeth Challenge Cup
The VIII Wednesday beat St. Edwards by half a length
Thursday lost to Pangbourne by a canvas
Men's Student Fours
2nd VIII Four Wednesday lost to Oxford Brookes, 3/4 length
Weekend of 19th-20th June
| Crew/group | Event | Round | Result | 1st, 2nd, 3rd, (Final) | ||
| MARLOW REGATTA | ||||||
| The VIII | Senior 3 VIIIs | Final | Won | Eton, St.Paul's, KCS Wimbledon | ||
| Colts A VIII | Junior 16 VIIIs | Final | Won | Eton, Abingdon, Dulwich | ||
| Junior Colts A VIII | Junior 15 VIIIs | Final | Won | Eton A, Shrewsbury, Radley | ||
| Junior Colts B VIII | Junior 15 VIIIs | Final | 6th | Eton A, Shrewsbury, Radley | ||
| THAMES VALLEY PARK REGATTA | ||||||
| 2nd VIII Four | Senior 4 coxed fours | Final | Won | Eton, Reading University, Hampton | ||
| Senior 3 coxed fours | Final | 3rd | S.Paul's, Kent University, Eton | |||
| BEDFORD INVITATION SPRINTS | ||||||
| Junior Colts C VIII | 300m round robin sprints | 3rd | out of six crews | |||
| Junior Colts D VIII | 300m round robin sprints | 5th | out of six crews | |||
Reading Amateur Regatta, Sunday 13 June
| Crew/group | Event | got to | result | versus | ||
| 2nd VIII | Senior 4 Coxed Fours A | Final | Won | Warwick University | ||
| Colts A VIII | Senior 4 VIIIs | Final | Won | Southampton University | ||
| Junior 16 Coxed Fours A | Final | Won | Eton B | |||
| Junior Colts B VIII | Junior 15 VIIIs | Semi-final | lost | Pangbourne A |
ECBC Regatta, Saturday 12 June
| Gold | Silver | Bronze | |
| School Sculling | M.Evans OS RPDF | Swift GRP | Roy ma JRC |
| School Pulling | Sculley CMJ | R.Hoare OS | Roy ma JRC |
| M.Evans OS RPDF | Swales PB | Laing OS PB | |
| Senior Sculling | Tollemache ma ALHG | Choynowski GRP | Sheehan DMG |
| Senior Doubles | Walford | Wong | Mr Elliot |
| Bligh | Slowe | Tollemache ma | |
| Soskin (PJMcK) | W.Henderson (DMG) | Oldfield OS | |
| Colts Elite Sculling | Marsden PSTW | Atkinson-Clark NJR | C.Fisher PSTW |
| Colts Elite Pulling | Kallo mi PJMcK | Bate JAP | Custance Baker MNF |
| Marsden PSTW | Atkinson-Clark NJR | C.Fisher PSTW |
Colts Non-Elite Sculling & Doubles were contested before Long Leave:
| Colts Non-Elite Sculling | Boisot PSTW | Colvin ma GRP | Turnor PSTW |
| Colts Non-Elite Doubles | Gourlay ma | Boisot | Rothbarth ma |
| Dastur | Turnor | Kaye | |
| Lavers ma (JMN) | Neufeld (PSTW) | Stephens (TEB) | |
| J Colts Elite Sculling | Locke CWM | Kent GRP | Cobb KS |
| J Colts Elite Pulling | Locke CWM | Hunt-Grubbe MAG | Miles TEB |
| Cobb KS | Kent GRP | Seymour MJLB | |
| JC Non-Elite Sculling | Macleod TEB | Laurie JAP | H.Crawford GRP |
| JC Non-Elite Doubles | Ritchie | Gilmour | Ogilvie Thompson |
| Nicholson-Thomas OS | McGregor | Russell mi | |
| T.Jackson (PJMcK) | Heywood-Lonsdale ma (JRC) | Granville ME (WFM) | |
| First Summer Sculling | N.Jordan CMJ | Burnett JAP | Faire RPDF |
| First Summer Doubles | Amos | Heighway MS | Keen ME |
| Van mi | Tite | T.Cox | |
| Boardman (TEB) | Jessel mi (RAAC) | Kealy (CHH) | |
Congratulations
to the winners and well done to all for a great day’s racing
National Schools Regatta, Saturday 29 and Sunday 30 May
| Crew/group | Event | Round | Result | 1st, 2nd, 3rd (final) | ||
| The VIII | Championship VIIIs | Saturday | Heat | 5th | Abingdon, Canford, Radley | |
| Championship coxless fours | Sunday | Final | 6th | Pangbourne, St. Edwards, KCS Wimbledon | ||
| Championship coxed fours | Sunday | Final | 4th | Hampton, Abingdon, Radley | ||
| 2nd VIII | 2nd VIIIs | Saturday | Heat | 4th | Hampton, Radley, Canford | |
| Championship coxed fours | Sunday | Semi | 4th | Hampton, Abingdon, Radley | ||
| Colts A VIII | Junior 16 A VIIIs | Saturday | Final | Bronze | Shiplake, Pangbourne, Eton | |
| Junior 16 coxless fours A | Sunday | Final | Gold | Eton, Abingdon, Shiplake | ||
| Junior 16 coxless fours B | Sunday | Heat | 5th | Eton, Abingdon, Shiplake | ||
| Colts B VIII | Junior 16 B VIIIs | Saturday | Final | Bronze | Dulwich A, KS Worcester A, Eton B | |
| Junior Colts A VIII | Junior 15 A VIIIs | Saturday | Final | Gold | Eton, Radley, Westminster | |
| Junior 15 coxed quad sculls A | Sunday | Heat | 4th | Henley RC, Yarm, KS Chester | ||
| Junior 15 coxed quad sculls B | Sunday | Semi | 4th | Henley RC, Yarm, KS Chester | ||
| Junior Colts B VIII | Junior 15B VIIIs | Saturday | Final | Gold | Eton, Bedford A, RGS Worcester A | |
| Junior Colts C VIII | Junior 15 2nd VIIIs | Saturday | Final | 4th | Radley B, KS Chester B, Hampton B | |
| Junior Colts D VIII | Junior 15 2nd VIIIs | Saturday | Semi | 5th | Radley B, KS Chester B, Hampton B |
Bedford Regatta, Saturday 15 May
|
Crew/group |
Event |
Round |
Verdict |
Against |
||
|
The VIII |
School Junior eights |
Semi |
won |
2/3 lgth |
Radley |
|
|
" |
Final |
won |
¾ lgth |
Bedford |
||
|
2nd VIII |
School 2nd eights |
Heat |
lost |
1 length |
Bedford |
|
|
Senior 4 coxed fours A |
Heat |
won |
easily |
Sons of the Thames |
||
|
" |
Quarter |
won |
1 length |
Warwick University |
||
|
" |
Semi |
lost |
1 length |
Shiplake |
||
|
Senior 4 coxed fours B |
Heat |
won |
2 ½ lgth |
Peterborough City RC |
||
|
" |
Quarter |
lost |
4 lgth |
Shiplake |
||
|
Colts A |
Novice fours |
Heat |
won |
1 ½ lgth |
Magdelene Coll, Camb. |
|
|
" |
Quarter |
won |
1 length |
Reading RC |
||
|
" |
Semi |
won |
1 ¼ lgth |
Bedford RC |
||
|
" |
Final |
won |
4 ½ lgth |
Peterborough City RC |
||
|
Junior 16 coxed fours |
Heat |
won |
3 ½ lgth |
Abingdon |
||
|
" |
Semi |
lost |
1 lgth |
Bedford Modern |
||
|
Colts B |
Novice eights |
heat |
lost |
1 ½ lgth |
Worcester Coll, Oxon. |
|
|
Novice plate |
heat |
won |
4 lgth |
Bedford B |
||
|
Novice plate |
heat |
lost |
easily |
Reading RC |
||
|
J16 eights |
heat |
lost |
1 ¾ lgth |
Bedford Modern |
||
|
Junior Colts A |
Junior 15 eights |
quarter |
lost |
2 feet |
Shiplake A |
|
|
Junior 15 coxed fours A |
heat |
won |
1 ½ lgth |
Shiplake B |
||
|
" |
Quarter |
won |
2 lgth |
Oundle |
||
|
" |
Semi |
canvas |
Eton B |
|||
|
" |
Final |
won |
easily |
Winchester |
||
|
Junior 15 coxed fours B |
heat |
won |
easily |
Shiplake C |
||
|
" |
semi |
lost |
canvas |
Eton A |
||
|
Junior Colts B |
Junior 15 eights |
heat |
won |
1 1/2 lgth |
Bedford B |
|
|
" |
quarter |
won |
canvas |
Radley C |
||
|
" |
semi |
lost |
3/4 lgth |
Shiplake A |
||
|
Junior Colts C |
Junior 15 eights |
Heat |
lost |
easily |
Bedford A |
|
|
Junior 15 plate |
Heat |
lost |
3 lgth |
Bedford C |
Weekend of 8/9 May
| Crew/group | Event | Round | Place | Placings | ||
| MUNICH JUNIOR INTERNATIONAL REGATTA | ||||||
| GBR Jnr Men's VIII | JM8+ (incl Matt Evans RPDF) | Final A | 1st | |||
| POPLAR REGATTA, Sunday | ||||||
| The VIII | Senior 2 Eights | Final | 4th | Pangbourne, Hampton, Poplar | ||
| Junior Pairs | Final | Won | Eton, St.Paul's | |||
| Junior coxless fours | Final | 2nd | Pangbourne, Eton, St.Paul's | |||
| B.A.S.H.E.R., Saturday | ||||||
| 2nd VIII coxed four | 1500m racing | Final H | 1st | sprints | Final C - 3rd | |
| 3rd VIII coxed four | 1500m racing | Final Q | 2nd | sprints | Final E - 6th | |
| Colts A | 1500m racing | Final C | 2nd | sprints | Final A - 3rd | |
| Colts B | 1500m racing | Final F | 2nd | sprints | Final B - 4th | |
| Colts C | 1500m racing | Final I | 1st | sprints | Final C - 5th | |
| Junior Colts A | 1500m racing | Final D | 2nd | sprints | Final B - 3rd | |
| Junior Colts B | 1500m racing | Final N | 1st | sprints | Final D - 2nd | |
| Junior Colts C | 1500m racing | Final R | 2nd | sprints | Final E - 5th | |
| Junior Colts D | 1500m racing | Final P | 2nd | sprints | Final E - 2nd | |
| Junior Colts E | 1500m racing | Final T | 1st | sprints | Final F - 1st | |
Wallingford Regatta, Sunday 2 May 2004
| Crew/group | Event | Progressed to | Place | Event won by | ||
| The VIII | Senior 3 VIIIs | Final | 2nd | Pangbourne | ||
| Senior 3 Coxed Fours | Final | Won | Eton | |||
| 2nd VIII | Senior 4 VIIIs | Heat | 4th | KCS Wimbledon 1st VIII | ||
| J18 A VIIIs | Heat | 4th | Abingdon | |||
| Colts A VIII | Junior 16 VIIIs | Final | 3rd | Abingdon | ||
| Junior 16 coxless fours A | Heat | 4th | Hampton | |||
| Junior 16 coxless fours B | Heat | 4th | ||||
| Colts B VIII | Junior 16 VIIIs | Heat | 5th | Abingdon | ||
| Junior Colts A VIII | Junior 15 A VIIIs | Final | 2nd | Radley | ||
| Junior 15 coxed Fours A | Final | 3rd | Abingdon | |||
| Junior 15 coxed Fours B | Final | 4th | ||||
| Junior Colts B VIII | Junior 15B VIIIs | Final | 3rd | Latymer Upper A VIII | ||
| Junior Colts C VIII | Junior 15B VIIIs | Heat | 5th | |||
Photos can be seen and purchased here

FINAL RESULTS Congratulations to GRP, Aquatics Cup winners 2004 !

| GRP | 898 | COLLEGE | 474 | MAG | 286 |
| JRC | 834 | JAP | 434 | CWM | 281 |
| PB | 686 | IH | 419 | ITB | 149 |
| PSTW | 640 | TEB | 378 | CJD | 143 |
| RPDF | 600 | MJLB | 373 | JMN | 129 |
| PJMcK | 567 | RAAC | 368 | ALHG | 127 |
| MNF | 564 | WFM | 365 | PKM | 73 |
| CHH | 557 | NJR | 345 | ||
| CMJ | 535 | DMG | 330 |
Churchill Cup placings
FINAL RESULTS Congratulations to JRC, Churchill Cup winner 2004!
| JRC | 316 | DMG | 142 | PKM | 49 |
| GRP | 314 | CHH | 129 | MAG | 45 |
| RAAC | 302 | CMJ | 124 | PB | 41 |
| IH | 234 | JAP | 121 | WFM | 40 |
| PSTW | 214 | MNF | 100 | NJR | 37 |
| RPDF | 211 | JMN | 91 | ITB | 21 |
| TEB | 190 | CJD | 79 | CWM | 15 |
| PJMcK | 186 | ALHG | 75 | ||
| COLLEGE | 154 | MJLB | 62 |
Lent Half 2004
B.A.S.H.E.R. Head, Radley Saturday 6 March
| Division 1: School/Junior, J16 Eights | Division 2: J15 Eights | ||||||||||
| Abingdon | A | 9:42 | Eton | J15A | 10:40 | ||||||
| Radley | A | 9:43 | Abingdon | J15A | 10:41 | ||||||
| St.Edward's | A | 9:54 | Radley | J15A | 10:46 | ||||||
| Hampton | A | 10:30 | Hampton | J15A | 10:52 | ||||||
| Radley | B | 10:03 | Radley | J15B | 11:04 | ||||||
| Abingdon | B | 10:10 | Hampton | J15B | 11:17 | ||||||
| Eton | B | 10:23 | Eton | J15B | 11:18 | ||||||
| St. Edward's | B | 10:32 | Radley | J15C | 11:18 | ||||||
| Hampton | B | 10:50 | Abingdon | J15B | 11:27 | ||||||
| Abingdon | J16A | 10:19 | Eton | J15C | 11:45 | ||||||
| Eton | J16A | 10:23 | Hampton | J15C | 11:55 | ||||||
| Radley | J16A | 10:29 | Eton | J15D | 12:21 | ||||||
| Eton | J16B | 10:59 | |||||||||
| Abingdon | J16B | 11:17 | |||||||||
| Radley | J16B | 11:49 | |||||||||
| Hampton | C | 10:36 | |||||||||
| Hampton | D | 10:41 | |||||||||
Reading University Head, Saturday 2 February
| Junior 16 (Colts) Eights | |||
| 1 | Eton A | 15:19.0 | |
| 2 | Radley A | 15:29.0 | |
| 3 | KCS Wimbledon | 15:32.7 | |
| 4 | St. Paul's A | 15:55.0 | |
| 5 | Reading Bl. Coat | 15:59.1 | |
| 6 | Eton B | 16:01.7 | |
| 7 | St. Paul's B | 16:16.8 | |
| 8 | Pangbourne A | 16:22.7 | |
| 9 | Pangbourne B | 16:24.6 | |
Bedford J15 Eights Invitation Head, Saturday 14 February
With thanks to our kind hosts at Bedford and Bedford Modern Schools!
| Div. 1 | Div. 2 | Div. 3 | |||||
| BMS 1 | 06:27 | Bedford 1 | 06:26 | Eton 1 | 06:29 | ||
| Eton 1 | 06:31 | Eton 1 | 06:34 | Bedford 1 | 06:38 | ||
| Bedford 1 | 06:35 | BMS 1 | 06:36 | BMS 1 | 06:38 | ||
| Eton 2 | 06:48 | Bedford 2 | 06:54 | Bedford 2 | 06:46 | ||
| Bedford 2 | 06:54 | Eton 2 | 06:56 | Eton 2 | 06:52 | ||
| Eton 3 | 06:57 | Eton 3 | 07:02 | Eton 3 | 06:58 | ||
| BMS 2 | 07:08 | BMS 2 | 07:17 | BMS 2 | 07:22 |
Henley Fours and Eights Head, and J16/J15 Match v Abingdon, Saturday 7 February
|
Henley Fours and Eights Head |
J16 and J15 Match v Abingdon, Rowing Lake |
||||||||||
|
Senior 3 Eights |
Division 1: J16 eights, coxless fours, J15 eights |
||||||||||
|
1 |
Oxford Brookes U. |
10:59.0 |
J168+ |
Eton A |
11:46.3 |
||||||
|
2 |
Eton |
11:14.0 |
J168+ |
Abingdon A |
12:08.1 |
||||||
|
3 |
Southampton U. |
11:26.0 |
J164- |
Abingdon |
12:09.1 |
||||||
|
4 |
Exeter U. …. |
11:30.0 |
J15 8+ |
Abingdon A |
12:30.0 |
||||||
|
J164- |
Eton |
12:30.5 |
|||||||||
|
Senior 4 Eights |
J15 8+ |
Eton A |
12:53.2 |
||||||||
|
1 |
Marlow |
11:46.0 |
J15 8+ |
Eton B |
13:15.2 |
||||||
|
2 |
New Coll. Oxford |
11:56.0 |
J15 8+ |
Abingdon B |
13:42.2 |
||||||
|
3 |
Eton |
12:11.0 |
J15 8+ |
Eton C |
14:59.6 |
||||||
|
4 |
Lancaster U… |
12:18.0 |
J15 8+ |
Eton D |
16:08.5 |
||||||
|
Junior Coxed Fours |
Division 2: J16 eights, coxless fours, J15 eights |
||||||||||
|
1 |
Eton |
11:56.0 |
(after crew swaps) |
||||||||
|
2 |
Reading Bl.Coat |
12:32.0 |
J164- |
Abingdon |
11:55.5 |
||||||
|
3 |
Emanuel School |
12:41.0 |
J168+ |
Eton A |
12:04.1 |
||||||
|
4 |
Pangbourne |
13:38.0 |
J164- |
Eton |
12:15.2 |
||||||
|
J168+ |
Abingdon |
12:28.6 |
|||||||||
|
Senior 1 Coxless Fours |
J15 8+ |
Abingdon A |
12:34.1 |
||||||||
|
1 |
Molesey |
11:30.0 |
J15 8+ |
Eton A |
12:44.9 |
||||||
|
2.. |
UTRC |
11:36.0 |
J15 8+ |
Abingdon B |
13:42.1 |
||||||
|
5.. |
Pangbourne |
12:32.0 |
J15 8+ |
Eton B |
13:49.8 |
||||||
|
7 |
Eton C |
12:43.0 |
J15 8+ |
Eton C |
14:25.4 |
||||||
|
8 |
Eton B |
13:32.0 |
J15 8+ |
Eton D |
15:00.1 |
||||||
|
(Eton A scratch) |
|||||||||||
Eton Invitation Head, Saturday 24 January
|
Junior Under 15 Eights | ||||||||
| 1 | Radley B | 19:15.9 | 1 | Eton A | 13:55.2 | ||||
| 2 | Eton A | 19:23.6 | 2 | Radley B | 14:06.7 | ||||
| 3 | Bedford A | 19:27.6 | 3 | Bedford A | 14:07.3 | ||||
| 4 | Radley A | 19:27.9 | 4 | Radley A | 14:34.7 | ||||
| 5 | St.Edward's A | 19:30.4 | 5 | St. Edward's A | 14:56.7 | ||||
| 6 | Eton B | 19:51.7 | 6 | Eton B | 15:00.6 | ||||
| 7 | Bedford B | 19:51.8 | 7 | Eton C | 15:12.0 | ||||
| 8 | St. Edward's B | 21:02.8 | 8 | Bedford B | 15:26.2 | ||||
|
9 | St. Edward's B | 15:30.0 | ||||||
| 1 | Eton B | 20:44.0 | 10 | Radley C | 15:43.5 | ||||
| 2 | Eton A | 21:08.2 | 11 | Eton D | 15:53.5 | ||||
| 3 | Radley A | 21:17.6 | |||||||
| 4 | Radley B | 23:24.3 | |||||||
Michaelmas Half 2003
Pairs Head
| Junior Double Sculls | ||||
| Eton 2x a | 10th | Evans/Laing | 13:17 | |
| Eton 2x c | 12th | Gladstone/Swales | 13:22 | |
| Eton 2x b | 18th | Dunckley/Goodier | 13:31 | |
| Eton 2x e | 22nd | Kennedy/Hart | 14:10 | |
| Senior 3 Double Sculls | ||||
| Eton 2x a | 15th | Swift/Sculley | 13:33 | |
| Eton 2x b | 29th | Wingfield/Marcus | 14:59 | |