ECBC Results Archive 2004-5
Summer Half 2005
All four members of this year's VIII who attended trials were selected to represent Great Britain at the World Junior Championships in Brandenburg, Germany, in August.
Henry Swales and Rollo Hoare were selected to compete in the coxless four, who were bronze medal winners.
Matthew Evans and Anthony Locke were selected to compete in the eight, who finished eighth.
On the way to the Junior Worlds, both crews were winners of the National Championships for Seniors.
Pictures of the crews in competition here.
Henley Royal Regatta
Eton won the Princess Elizabeth Challenge Cup.
Wednesday: Eton beat Dulwich by 2 and 3/4 lengths.
Thursday: Eton beat Radley by 3 lengths.
Friday: Eton beat St.John's South Africa by 3 1/4 lengths.
Saturday: Eton beat Abingdon by 2 lengths
Sunday: Eton beat St. Joseph's Prep by 1 length
Reading Town Regatta, Saturday 25 June
| Crew/group | Event | Reached | Result | from | ||
| Colts A VIII | J16 eights | Final | Won | Abingdon | ||
| Colts A VIII | Novice eights | Final | Won | Canford | ||
| Colts C coxed four | J16 coxed fours | Heat | Lost | Abingdon | ||
| Junior Colts A VIII | J15 eights | Final | Won | Canford | ||
| Junior Colts coxed four A | J15 coxed fours | Final | Lost | Eton B | ||
| Junior Colts coxed four B | J15 coxed fours | Final | Won | Eton A | ||
Henley Qualifying Races Friday 24 June
| 2nd VIII | Temple Challenge Cup | 21/40 | 06:41.1 | 15 qualified | ||
Marlow Regatta, Thames Valley Park Regatta, 18-19 June
| Crew/group | Event | Round | Result | 1st, 2nd, 3rd | ||
| The VIII | Men's Elite eights | Final | 6th | Oxford Univ, Cambridge Univ, Leander | ||
| 2nd VIII | Men's 2nd eights | Final | 3rd | Abingdon, St.Edward's, Eton | ||
| Colts A VIII | Men's J16 eights | Final | 3rd | Radley, Canford, Eton | ||
| Colts B VIII | Men's J16B eights | Final | Won | Eton, Radley, St.Paul's | ||
| Junior Colts A VIII | Men's J15 eights | Final | Won | Eton, King's Wimbledon, Radley | ||
| Junior Colts B VIII | Men's J15B eights | Final | Won | Eton, Radley, Monmouth | ||
| Junior Colts C VIII | Men's J15B eights | Final | 8th/9 | Eton, Radley, Monmouth | ||
| TVP | ||||||
| Event | Round | Result | Opposition | |||
| Colts B VIII | Men's J16 eights | Heat | Lost | Abingdon A | ||
| " | Novice eights | Heat | Won | Southampton Univ, Reading Bl. Ct. | ||
| " | Final | Lost | Oratory 2nd VIII | |||
National Schools Regatta, Saturday 28May - Sunday 29 May
| Crew/group | Event | Round | Result | 1st, 2nd, 3rd (final) | ||
| The VIII | Championship VIIIs (unofficial) | Sunday | Final | Won | Eton, Abingdon, Bedford | |
| Championship coxless fours | Sunday | Final | Gold | Eton, King's Chester, St. Edward's | ||
| Championship coxless pairs | Sunday | Final | 6th | Radley, Monmouth, Cheltenham | ||
| 1st/2nd VIII | Championship coxed fours | Sunday | Heat | 4th | Hampton, St. Paul's, Bedford Modern | |
| 2nd VIII | 2nd VIIIs | Saturday | Heat | 2nd | Cancelled due to high winds after heat | |
| Championship coxed fours | Sunday | Heat | 4th | Hampton, St. Paul's, Bedford Modern | ||
| 3rd VIII | 3rd VIIIs | Saturday | Cancelled due to high winds | |||
| Colts A VIII | Junior 16 A VIIIs | Saturday | Cancelled due to high winds | |||
| Junior 16 coxless fours A | Sunday | Semi-final | 4th | Shrewsbury, Royal Chester, Latymer Upper | ||
| Junior 16 coxless fours B | Sunday | Heat | 5th | Shrewsbury, Royal Chester, Latymer Upper | ||
| Colts B VIII | Junior 16 B VIIIs | Saturday | Cancelled due to high winds | |||
| Colts C VIII | Junior 16 B VIIIs | Saturday | Cancelled due to high winds | |||
| Junior Colts A VIII | Junior 15 A VIIIs | Saturday | Heat | won | Cancelled due to high winds after heat | |
| Junior Colts B VIII | Junior 15 2nd VIIIs | Saturday | Cancelled due to high winds | |||
| Junior Colts C VIII | Junior 15 2nd VIIIs | Saturday | Cancelled due to high winds | |||
| Junior Colts D VIII | Junior 15 2nd VIIIs | Saturday | Cancelled due to high winds |
Bedford Regatta, Saturday 14 May
| Crew/group | Event | Round | Verdict | Against | ||
| The VIII | School Junior eights | Semi | won | 4 lengths | Bedford School | |
| " | Final | won | 2 lengths | St. Edward's Oxford | ||
| Senior 1 eights | Semi | won | 3 lengths | University of London | ||
| " | Final | lost | ¾ lgth | Magdelen College Oxford | ||
| 2nd VIII | School 2nd eights | Semi | won | easily | Radley | |
| " | Final | lost | ½ lgth | St. Edward's Oxford | ||
| Senior 3 eights | Heat | won | 1 ½ lgth | Reading Bl. Coat | ||
| " | Quarter | won | 1 length | Oundle 1st VIII | ||
| " | Semi | lost | ¾ lgth | Bedford Sch. 1st VIII | ||
| 3rd VIII | Novice eights | Heat | lost | 3 lengths | St. Edward's Oxford Colts A | |
| Novice Plate | Heat | lost | 2 lengths | Worcester Coll. Oxford | ||
| School 3rd eights | Semi | lost | 3 lengths | Bedford School | ||
| Colts A | Junior 16 eights | Heat | lost | 1 length | Radley | |
| Colts B | Novice eights | heat | r.o. | University of York | ||
| " | semi | lost | 1 length | St. Edward's Oxford Colts A | ||
| Junior 16 eights | semi | lost | ¾ lgth | St. Edward's Oxford Colts A | ||
| Colts C | Junior 16 eights | heat | r.o. | Radley B | ||
| " | semi | lost | easily | Bedford Modern School Colts A | ||
| School 3rd eights | heat | won | ½ lgth | Bedford School B | ||
| " | semi | lost | easily | Radley | ||
| Junior Colts A | Junior 15 eights | quarter | won | 4 lengths | Harrow | |
| " | semi | lost | ½ lgth | Radley | ||
| Junior Colts B | Junior 15 2nd eights | heat | won | ½ lgth | Abingdon | |
| " | semi | won | ½ lgth | Radley | ||
| " | Final | won | 4 lengths | Eton Junior Colts C | ||
| Junior Colts C | Junior 15 2nd eights | Heat | won | easily | Radley C | |
| " | Semi | won | 1 length | Kingston Grammar School | ||
| " | Final | lost | 4 lengths | Eton Junior Colts B |
Wallingford Regatta, Saturday 1 May
| Event | Crew/group | Reached | Result | Won by |
| S2 8+ | The VIII | Final | Won | Eton |
| S2 4- | The VIII | Final | 2nd | King's Ch. |
| Elite 2- | The VIII | Heat | 4th | Leander |
| J18B 8+ | 2nd VIII | Final | 4th | Abingdon |
| J16 8+ | Colts A VIII | Final | 2nd | Radley |
| J16 4+ | Colts A 4+B | Final | 3rd | Latymer |
| J16 4+ | Colts A 4+A | Final | 5th | Latymer |
| J16 8+ | Colts B VIII | Heat | 6th | Radley |
| Novice 8+ | Colts B VIII | Heat | 4th | Emanuel 1st VIII |
| J15A 8+ | Junior Colts A VIII | Final | Won | Eton |
| J15 4+ | Junior Colts 4+ A | Final | 2nd | Westminster |
| J15 4+ | Junior Colts 4+ B | Final | 3rd | Westminster |
| J15B 8+ | Junior Colts B VIII | Final | 4th | Tiffin (A crew) |
| J15B 8+ | Junior Colts C VIII | Heat | 5th | Tiffin (A crew) |
National Junior Pairs Trials, Sunday 24 April
| Crew | Round | Place | Final place | |
| Hoare/Swales | Time Trial | 8th | ||
| Semi-Final Group A | 1st | |||
| Final A | 4th | 4th | ||
| Evans/Locke | Time Trial | 4th | ||
| Semi-Final Group A | 2nd | |||
| Final A | 5th | 5th | ||
| Roy/Siddle (K.Ch.) | Time Trial | 25th | ||
| Semi-Final Group B | 4th | |||
| Final E | 4th | 28th | ||
| Hart/Custance Baker | Time Trial | 44th | ||
| Final G | 5th | 48th |
Internal Rowing Competitions
| GRP | 1122 | MNF | 520 | COLLEGE | 341 |
| RPDF | 860 | DMG | 498 | PJMcK | 326 |
| JRC | 786 | NJR | 458 | JMN | 287 |
| CMJ | 646 | RAAC | 403 | CWM | 278 |
| PSTW | 603 | RJM | 359 | MAG | 245 |
| PB | 563 | CJD | 358 | ITB | 244 |
| WFM | 543 | IH | 357 | ALHG | 206 |
| PBS | 539 | MJLB | 357 | PKM | 204 |
| JAP | 527 |
| GRP | 491 | JAP | 171 | ITB | 88 |
| MNF | 275 | CJD | 146 | PSTW | 83 |
| JRC | 253 | CMJ | 145 | WFM | 74 |
| PBS | 250 | DMG | 134 | PKM | 70 |
| COLLEGE | 221 | RJM | 116 | IH | 62 |
| RAAC | 206 | MJLB | 115 | PB | 57 |
| JMN | 192 | NJR | 95 | CWM | 50 |
| PJMcK | 186 | ALHG | 88 | MAG | 20 |
| RPDF | 176 |
ECBC Regatta Saturday 11 June
| Gold | Silver | Bronze | |
| School Sculling | Swales PB | R.Hoare OS | Marsden PSTW |
| School Pulling | R.Hoare OS | Laing OS PB | Bate JAP |
| Swales PB | Roy ma JRC | Marsden PSTW | |
| Senior Sculling | Rothbarth ma RJM | Tollemache ma ALHG | Cassidy mi OS CJD |
| Senior Doubles | Cassidy mi OS | Dastur | Matthews |
| Davies | Lavers | Simpson | |
| Mocatta (CJD) | Gourlay (JMN) | Haining OS (MNF) | |
| Colts Elite Sculling | Locke CWM | Kent GRP | A.Miles RJM |
| Colts Elite Pulling | Kent GRP | O.I.Henderson WFM | MacAndrews CJD |
| Seymour MJLB | MacPherson IH | A.Miles RJM | |
| Colts Non-Elite Sculling & Doubles were contested before Long Leave: | |||
| Colts Non-Elite Sculling | Harbord-Hamond PBS | A.W.Shaw MNF | H.Crawford GRP |
| Colts Non-Elite Doubles | Dinsdale | Eaton | F.Clark |
| Harbord-Hamond | H.Crawford | Priestman ma MS | |
| MacAlpine (PBS) | Kirkman ME (GRP) | S.Stewart (MNF) | |
| J Colts Elite Sculling | Burnett JAP | Goodier RPDF | Faire RPDF |
| J Colts Elite Pulling | Mr Bathurst CMJ | Burnett JAP | Hewett OS NJR |
| Faire RPDF | Burgess GRP | Treco PSTW | |
| JC Non-Elite Sculling | Stanley GRP | Lyle MNF | Van RJM |
| JC Non-Elite Doubles | Rothbarth mi | Haining OS | Colvin mi |
| Teakle | Lyle | Gregory MS | |
| Van (RJM) | Coleridge (MNF) | Stanley (GRP) | |
| First Summer Sculling | Goar PJMcK | Balkwill GRP | Hammond JAP |
| First Summer Doubles | de Hennin | Kohen ME ITB | Crawshay |
| Mangrio | Parry-Smith ITB | Davis | |
| Neale (JRC) | Meurice mi RAAC | Durrant MS (GRP) | |
Congratulations to the winners and well done to all for a great day’s racing
Lent Half 2005
Schools' Head of the River Race, Monday 7 March
| Category | Pos | Crew | Time | Category | Pos | Crew | Time | ||||
| 1st VIIIs | 1 | Eton | 00:17:24 | J15 8s | 1 | Latymer Upper | 00:18:41 | ||||
| 2 | Shrewsbury | 00:17:32 | 2 | Abingdon | 00:18:47 | ||||||
| 3 | Abingdon | 00:17:36 | 3 | Shrewsbury | 00:18:56 | ||||||
| 4 | King's, Chester | 00:17:37 | 4 | King's, Chester | 00:18:57 | ||||||
| 5 | St. Paul's | 00:17:38 | 5 | Eton | A | 00:19:02 | |||||
| 6 | Pangbourne | 00:17:41 | 6 | KCS Wmbledon | 00:19:10 | ||||||
| 7 | Hampton | 00:17:42 | 7 | Radley | B | 00:19:13 | |||||
| 8 | King's, Worcester | 00:17:49 | 8 | Kingston GS | 00:19:15 | ||||||
| 35 | 9 | St. Paul's | 00:19:22 | ||||||||
| 2nd VIIIs | 1 | Abingdon | 00:18:03 | 10 | Radley | A | 00:19:25 | ||||
| 2 | Shrewsbury | 00:18:18 | 11 | Westminster | 00:19:35 | ||||||
| 3 | Hampton | 00:18:19 | 12 | Tiffin | 00:19:38 | ||||||
| 4 | St. Edward's | 00:18:19 | 13 | Hampton | A | 00:19:39 | |||||
| 5 | Pangbourne | 00:18:24 | 14 | Oratory | 00:19:42 | ||||||
| 6 | St. Paul's | 00:18:26 | 15 | Canford | B | 00:19:53 | |||||
| 7 | Bedford | 00:18:28 | 16 | Bedford | 00:19:54 | ||||||
| 8 | Eton | 00:18:43 | 17 | St. Georges | 00:19:56 | ||||||
| 9 | Latymer Upper | 00:18:54 | 18 | Emanuel | 00:20:02 | ||||||
| 10 | KCS Wimbledon | 00:19:01 | 19 | Pangbourne | 00:20:03 | ||||||
| 11 | Radley | 00:19:08 | 20 | Royal Chester RC | 00:20:03 | ||||||
| 14 | 21 | Reading Blue Coat | 00:20:09 | ||||||||
| J16 VIIIs | 1 | King's, Chester | 00:18:12 | 22 | Bedford Modern | 00:20:16 | |||||
| 2 | Radley | A | 00:18:35 | 23 | Cheltenham | 00:20:21 | |||||
| 3 | Bedford Modern | 00:18:35 | 24 | Eton | B | 00:20:22 | |||||
| 4 | Abingdon | 00:18:38 | 25 | Harrow | 00:20:41 | ||||||
| 5 | Canford | 00:18:38 | 26 | Shiplake | 00:20:52 | ||||||
| 6 | St. Paul's | A | 00:18:43 | 27 | Monmouth | 00:20:57 | |||||
| 7 | Westminster | 00:18:54 | 28 | Hampton | B | 00:20:59 | |||||
| 8 | Pangbourne | 00:18:57 | Short Course | ||||||||
| *penalty | 9 | Eton | A | 00:19:02 | J15 2nds | 1 | Abingdon | B | 00:08:22 | ||
| 10 | RGS Worcester | 00:19:08 | 2 | Kingston GS | B | 00:08:27 | |||||
| 11 | Radley | B | 00:19:13 | 3 | Bedford | B | 00:08:38 | ||||
| 12 | Monmouth | 00:19:36 | 4 | KCS Wimbledon | B | 00:08:38 | |||||
| 13 | Eton | B | 00:19:43 | 5 | King's, Chester | B | 00:08:44 | ||||
| 14 | Bedford | 00:19:58 | 6 | St. Paul's | B | 00:08:45 | |||||
| 15 | St. Paul's | B | 00:20:03 | 7 | Dulwich | B | 00:08:47 | ||||
| 16 | Durham | 00:20:22 | 8 | Eton | C | 00:08:55 | |||||
| 17 | Cheltenham | 00:20:28 | 9 | Radley | C | 00:08:57 | |||||
| 18 | Monkton Combe | 00:20:40 | 10 | Bedford | C | 00:09:19 | |||||
| 19 | Shiplake | 00:28:51 | 11 | Pangbourne | B | 00:09:48 | |||||
Reading University Head of the River, Saturday 26 February
Full results are now published here.
| Category | Crew | Pos | Time | Category | Crew | Pos | Time | ||||
| Sen 2 8s | Eton VIII | 1 | 14:28.8 | J15 8s | Eton A | 1 | 16:00.0 | ||||
| Sen 2 8s | Leander | 2 | 14:29.8 | J15 8s | Radley B | 2 | 16:04.6 | ||||
| Sen 2 8s | Abingdon A | 3 | 14:30.8 | J15 8s | Abingdon A | 3 | 16:09.4 | ||||
| Sen 2 8s | Henley RC.. | 4.. | 14:33.0 | J15 8s | Radley A | 4 | 16:11.8 | ||||
| Sen 2 8s | Radley | 10 | 14:53.4 | J15 8s | Pangbourne | 5 | 16:24.4 | ||||
| Sen 2 8s | Abingdon B | 13 | 14:59.8 | J15 8s | St. Edward's | 6 | 16:27.6 | ||||
| Sen 2 8s | Canford | 17 | 15:06.4 | J15 8s | Abingdon B | 7 | 16:29.5 | ||||
| (Sen 3 8s | Pangbourne | 1 | 14:32.5 | ) |