ECBC Results Archive 2005-6
Summer Half 2006
HENLEY QUALIFYING RACES
| Crew | Event | Place | Time |
| 2nd VIII | Temple Challenge Cup | 25/46 | 06:43.3 | 16 qualified | ||
| Colts A VIII | Temple Challenge Cup | 20/46 | 06:41.1 | 16 qualified |
READING TOWN REGATTA
| Crew | Event | Round | Result | v. |
| Colts A VIII | J16 eights | Final | Won | Winchester | ||
| Colts A VIII | Senior 1 eights | Heat | Lost | Abingdon 1st VIII |
MARLOW AND THAMES VALLEY PARK REGATTAS
| Crew/group | Event | Round | Result | 1st, 2nd, 3rd | ||
| UB/Colts mix | Men's Senior 1eights | repechage | 6th | London RC A, Agecroft, London RC B | ||
| The VIII | Men's Junior coxless pairs | Final | 2nd | Pangbourne, Eton, Bedford Modern | ||
| 2nd VIII | Men's Junior B eights | Final | 2nd | Pangbourne, Eton, Radley | ||
| UB/Colts mix | Men's Senior 2 eights | Semi | 3rd | Glasgow Univ, Kingston RC, Bristol Univ | ||
| UB/Colts mix | Men's Senior 3 eights | Heat | 6th | Imperial, Radley, Thames RC | ||
| 2nd VIII | Men's Junior coxless fours | Final | 2nd | RGS Worcester, Eton | ||
| UB/Colts mix | Men's Senior 4 eights | Final | 6th | Liverpool Univ, Newcastle Univ, Southampton Univ. | ||
| Colts A VIII | Men's J16 eights | Final | Won | Eton A, Eton B, Abingdon | ||
| Colts B VIII | Men's J16 eights | Final | 2nd | Eton A, Eton B, Abingdon | ||
| Junior Colts A VIII | Men's J15 eights | Final | Won | Eton, Canford, Shrewsbury | ||
| Junior Colts B VIII | Men's J15B eights | Final | Won | Eton, Shrewsbury, Tiffin | ||
| Junior Colts C VIII | Men's J15B eights | Final | 6th | Eton, Shrewsbury, Tiffin | ||
| THAMES VALLEY PARK REGATTA, 18 JUNE | ||||||
| Event | Round | Result | Opposition | |||
| Colts B VIII | Men's J16 eights | Semi | Lost | Abingdon Colts A | ||
| " | School/Junior B eights | Final | Won | St. Paul's, Bedford | ||
| School/Junior B coxed fours A | Semi | Lost | St. Paul's | |||
| School/Junior B coxed fours B | Semi | Lost | Dulwich | |||
|
Gold Silver Bronze |
|
|
|
School Sculling Locke CWM Seymour ma MJLB Custance Baker MNF |
|
|
|
School Pulling Locke CWM Atkinson-Clark NJR Miles RJM |
|
Marsden RGGP Kent GRP Seymour ma MJLB |
|
|
|
Senior Sculling Rothbarth ma RJM Bompas CMJ Parker GRP |
|
|
|
Senior Doubles Hardie Gray ma Coleridge |
|
B. Tucker McFall A. W. Shaw |
|
J. Smith (PJMcK) Parker (GRP) Knox ma (MNF) |
|
|
|
Colts Elite Sculling Mr Bathurst CMJ Burgess GRP Burnett MJP |
|
|
|
Colts Elite Pulling N. Jordan CMJ Faire ma RPDF de Wilde JRC |
|
Goodier RPDF Mr Bathurst CMJ Treco RGGP |
|
|
|
Colts Non-Elite Sculling & Doubles were contested before Long Leave: |
|
Colts Non-Elite Sculling Nicole JRC Appleby IH Lupprian MNF |
|
|
|
Colts Non-Elite Doubles GRP MNF RJM |
|
|
|
J Colts Elite Sculling Hillgarth mi NJR Woolf mi CJD Balkwill GRP |
|
|
|
J Colts Elite Pulling Goar PJMcK Meurice RAAC Woolf CJD |
|
E. Scott WFM Hammond MJP Bolitho CJD |
|
|
|
JC Non-Elite Sculling Hamilton CMJ Blakeney mi RAAC G. Balfour CMJ |
|
|
|
JC Non-Elite Doubles Heren J. Chan C. Hanbury-Williams |
|
Hamilton Cheng Hay |
|
G. Balfour (CMJ) Cridland (RAAC) Mangrio (JRC) |
|
|
|
First Summer Sculling Faire mi RPDF Egerton-Warburton PJMcK Wakefield CWM |
|
|
|
First Summer Doubles Maris Louloudis Omarov |
|
Reinke Knight Pilkington |
|
C. Park (DMG) Leigh-Pemberton mi (Coll) J. Scott (GRP) |
Winners of the House Aquatics: GRP 2nd: CMJ 3rd: PJMcK
| GRP | 1109 | CJD | 393 | MNF | 269 |
| CMJ | 714 | MJP | 369 | CWM | 216 |
| PJMcK | 635 | MJLB | 360 | COLLEGE | 214 |
| RGGP | 596 | ALHG | 339 | MAG | 170 |
| RPDF | 579 | PB | 336 | IH | 150 |
| NJR | 536 | PBS | 327 | PKM | 80 |
| DMG | 516 | JMN | 308 | ITB | 70 |
| RAAC | 468 | WFM | 305 | ||
| JRC | 438 | RJM | 288 |
Winners of the Churchill Cup: GRP 2nd: PJMcK 3rd: RAAC
| GRP | 323 | JRC | 121 | JMN | 61 |
| PJMcK | 259 | RJM | 120 | ALHG | 50 |
| RAAC | 254 | PBS | 112 | ITB | 50 |
| DMG | 184 | CMJ | 108 | MJP | 50 |
| RPDF | 176 | PB | 96 | CWM | 45 |
| MNF | 152 | COLLEGE | 84 | WFM | 42 |
| RGGP | 147 | IH | 80 | PKM | 20 |
| NJR | 138 | CJD | 78 | ||
| MAG | 130 | MJLB | 68 |
National Schools Regatta, Saturday 27 May, Sunday 28 May
| Crew/group | Event | Round | Result | 1st, 2nd, 3rd (final) | ||
| The VIII | Championship VIIIs | Saturday | Repechage | 3rd | Shrewsbury, Abingdon, King's Chester | |
| Championship coxed fours | Sunday | Final | Silver | MSRA, Eton, Monmouth | ||
| Championship coxless fours | Sunday | Final | 4th | St.Paul's, King's Chester, Pangbourne | ||
| 2nd VIII | 2nd VIIIs | Saturday | Final | Gold | Eton, Shrewsbury, Pangbourne | |
| Championship coxless fours (A) | Sunday | Semi-final | 5th | St.Paul's, King's Chester, Pangbourne | ||
| Championship coxless fours (B) | Sunday | Semi-final | 6th | St.Paul's, King's Chester, Pangbourne | ||
| 3rd VIII | 3rd VIIIs | Saturday | Final | Gold | Eton, St. Paul's, Hampton | |
| Colts A VIII | Junior 16 A VIIIs | Saturday | Final | Gold | Eton, St. Paul's, Abingdon | |
| Junior 16 coxless fours A | Sunday | Final | Gold | Eton, Kingston Grammar, St. Paul's | ||
| Junior 16 coxless fours B | Sunday | Final | 6th | Eton, Kingston Grammar, St. Paul's | ||
| Colts B VIII | Junior 16 B VIIIs | Saturday | Final | Gold | Eton, Reading Bl.Ct., Bedford Modern | |
| Junior 16 coxless fours C | Sunday | Semi-final | 6th | Eton, Kingston Grammar, St. Paul's | ||
| Colts C VIII | Junior 16 B VIIIs | Saturday | Heat | 6th | Eton, Reading Bl.Ct., Bedford Modern | |
| Junior Colts A VIII | Junior 15 A VIIIs | Saturday | Final | Gold | Eton, Radley, St. Paul's | |
| Junior Colts B VIII | Junior 15 2nd VIIIs | Saturday | Heat | 4th | Radley, Bedford A, Shrewsbury | |
| Junior Colts C VIII | Junior 15 2nd VIIIs | Saturday | Final | 5th | Radley, Bedford A, Shrewsbury |
Bedford Regatta, Saturday 13 May
| Crew/group | Event | Round | Verdict | Against | |
| The VIII | School Junior eights | Heat | won | 1 length | Radley |
| " | Semi | won | ¾ lgth | The Oratory | |
| " | Final | lost | 1 ½ lgths | Abingdon | |
| School Junior coxed fours | Heat | won | 2 ½ lgths | The Oratory | |
| " | Semi | won | 1 ½ lgths | Radley B | |
| " | Final | won | 2 lengths | Radley A | |
| 2nd VIII | School 2nd eights | Heat | won | ¾ lgth | Pangbourne |
| " | Semi | won | ½ lgth | Bedford Modern School | |
| " | Final | won | 2 lengths | Radley | |
| Senior 3 coxed fours | Heat | lost | 1 length | Broxbourne RC | |
| 3rd VIII | Novice eights | Heat | lost | 1 length | Radley |
| Novice Plate | Heat | won | 4 lengths | Bedford School B | |
| " | Semi | won | easily | St. Edward's School | |
| " | Final | lost | 2 ½ lgths | Bedford School A | |
| School 3rd eights | Heat | lost | 3 lgth | Bedford School | |
| Colts A | Junior 16 eights | Heat | won | 1 ½ lgths | Bedford Modern School |
| " | Semi | won | 1 length | Radley | |
| " | Final | won | 1 ½ lgths | Eton Colts B | |
| Senior 4 eights | Heat | won | ¾ lgth | Clare College, Cambridge | |
| " | Quarter | won | 1 length | Jesus College, Cambridge | |
| " | Semi | lost | 1 ¼ lgth | Mortlake BC | |
| Colts B | Junior 16 eights | Heat | won | 2 ½ lgths | Winchester Coll |
| " | Semi | won | 4 lengths | St. Edward's School | |
| " | Final | lost | 1 ½ lgths | Eton Colts A | |
| Novice eights | Heat | won | 4 lengths | Queen's College, Cambridge | |
| " | Quarter | lost | 1 ¼ lgth | Pembroke College, Cambridge | |
| Colts C | Novice eights | Heat | lost | easily | Warwick University |
| Novice Plate | Heat | lost | 4 lengths | St. Edward's School | |
| Junior Colts A | Junior 15 eights | Heat | won | 3 lengths | Kingston Grammar School |
| " | Quarter | won | 2 ¼ lgths | St. Edward's School | |
| " | Semi | won | 2/3 lgth | Radley | |
| " | Final | won | 1 length | Abingdon | |
| J15 coxed fours - A crew | Heat | won | easily | The Oratory B | |
| " | Quarter | lost | 2 ½ lgths | Abingdon | |
| J15 coxed fours - B crew | Heat | won | easily | Oundle School | |
| " | Quarter | ro | The Oratory A | ||
| " | Semi | won | easily | Bedford School | |
| " | Final | lost | ½ lgth | Abingdon | |
| Junior Colts B | Junior 15 2nd eights | Heat | lost | 1 ¼ lgth | Bedford School |
| J15 coxed fours - C crew | Heat | lost | ½ lgth | Bedford School A | |
| Junior Colts C | Junior 15 2nd eights | Heat | lost | 2 ¾ lgths | Abingdon |
B.A.S.H.E.R., Saturday 6 May
Click on the link to download full results.
Wallingford Regatta, Sunday 30 April
Full results here.
| Event | Crew/group | Reached | Result | Won by | |
| J18A 8+ | The VIII | Final | 3rd | Shrewsbury School | |
| J18 4- | The VIII | Final | Won | Eton | |
| J18 4+ | The VIII | Final | Won | Eton | |
| J18B 8+ | 2nd VIII | Final | 5th | Shrewsbury School | |
| S3 4+ | 2nd VIII | Final | 2nd | Monmouth School | |
| J16 8+ | Colts A VIII | Final | Won | Eton | |
| J16 4+ | Colts A 4+A | Final | Won | Eton | |
| J16 4+ | Colts A 4+B | Final | 5th | Eton | |
| J16 8+ | Colts B VIII | Heat | 5th | Eton | |
| Novice 8+ | Colts B VIII | Final | 3rd | St.Paul's | |
| J15A 8+ | Junior Colts A VIII | Final | Won | Eton | |
| J15 4+ | Junior Colts 4+ B | Final | Won | Eton | |
| J15 4+ | Junior Colts 4+ A | Final | 2nd | Eton | |
| J15B 8+ | Junior Colts B VIII | Heat | 4th | Pangbourne (A crew) | |
| J15B 8+ | Junior Colts C VIII | Heat | 5th | Pangbourne (A crew) |
Lent Half 2006
Schools Head, Thursday 9 March
FULL RESULTS HERE . Photos here.
Worcester and Bedford Invitation Heads, Saturday 25 February
| Worcester Head Results 5800m | ||
| Royal Shrewsbury School | S2 8+ | 18:32.3 |
| Hampton | S2 8+ | 18:58.6 |
| Eton College | J18 8+ | 19:15.2 |
| Royal Shrewsbury School | J18 8+ | 19:17.5 |
| St George's College | J18 8+ | 19:27.9 |
| Eton College (2nd VIII) | S4 8+ | 19:39.8 |
| Hampton | S4 8+ | 19:43.2 |
| Oundle | J18 8+ | 20:01.0 |
| Reading Blue Coat | S4 8+ | 20:07.0 |
| RGS Worcester | J18 8+ | 20:11.4 |
| Royal Shrewsbury School A | J15 8+ | 20:13.0 |
| Royal Shrewsbury School | S4 8+ | 20:31.7 |
| Eton College (3rd VIII) | S4 8+ | 20:47.5 |
| St George's College | J18 8+ | 20:53.5 |
| King's Worcester | S4 8+ | 21:03.6 |
| Eton College A | J15 8+ | 21:14.0 |
| Reading Blue Coat | J15 8+ | 21:27.0 |
| Hampton A | J15 8+ | 21:31.0 |
| Royal Shrewsbury School B | J15 8+ | 21:34.0 |
| Hampton B | J15 8+ | 21:58.1 |
| Eton College B | J15 8+ | 22:20.5 |
| RGS Worcester | S4 8+ | 22:26.1 |
| King's Worcester | J15 8+ | 22:29.8 |
| Oundle | J15 8+ | 22:53.3 |
| Eton College A | J16 8+ | 20:13.0 |
| St George's College | J16 8+ | 20:47.4 |
| Reading Blue Coat | J16 8+ | 20:48.9 |
| Cheltenham College | J16 8+ | 20:49.0 |
| Eton College B | J16 8+ | 21:18.0 |
| Evesham RC | J16 8+ | 22:20.0 |
| Bedford Invitational Head | ||
| J15 8+ | 1st race | 2nd race |
| Bedford A | 07:19 | 07:21 |
| Bedford B | 07:44 | 07:32 |
| Eton C | 08:00 | 08:14 |
| Bedford C | 08:09 | 08:24 |
| Eton D | 08:47 | 08:43 |
Hampton Head Saturday 4 February
| M J15 8+ | ||||||
| 1 | Hampton A | 09:24.2 | 12 | Westminster B | 10:09.1 | |
| 2 | Latymer A | 09:36.7 | 13 | Bedford School B | 10:21.2 | |
| 3 | Bedford School A | 09:44.0 | 14 | Eton B | 10:25.3 | |
| 4 | Eton A | 09:48.7 | 15 | Oundle | 10:25.5 | |
| 5 | KGS A | 09:50.4 | 16 | Hampton C | 10:28.7 | |
| 6 | Reading Bluecoat | 09:50.8 | 17 | Shiplake B | 10:35.8 | |
| 7 | Hampton B | 09:54.2 | 18 | KGS B | 10:38.8 | |
| 8 | Westminster A | 09:56.6 | 19 | Eton C | 10:56.0 | |
| 9 | KCS Wimbledon | 09:59.8 | 20 | Kings Canterbury | 10:57.7 | |
| 10= | Tiffin | 10:01.3 | 21 | Bedford School C | 10:59.5 | |
| 10= | Shiplake A | 10:01.3 | 22 | Eton D | 11:28.0 |
Eton Invitation Head Saturday 21 January
| S/J 8+ | 3x1900m | S/J 8+ | 2x2000m | ||||||
| 1 | St. Paul's1 | 19:24.3 | 1 | Bedford 3 | 13:19.3 | ||||
| 2 | St. Paul's 2 | 19:29.2 | J16 8+ | ||||||
| 3 | Pangbourne 1 | 19:30.7 | 1 | St. Edward's 3 | 14:10.5 | ||||
| 4 | Eton 1 | 19:37.0 | J15 8+ | ||||||
| 5 | Abingdon 2 | 19:45.0 | 1 | Eton 6 | 13:51.9 | ||||
| 6 | Pangbourne 2 | 19:45.1 | 2 | Bedford 4 | 13:59.0 | ||||
| 7 | Eton 2 | 20:00.2 | 3 | Bedford 5 | 13:59.5 | ||||
| 8 | Abingdon 1 | 20:02.1 | 4 | St. Paul's 7 | 14:30.4 | ||||
| 9 | Bedford 1 | 20:07.6 | 5 | St. Paul's 6 | 14:49.3 | ||||
| 10 | Eton 3 | 20:26.6 | 6 | Eton 7 | 15:11.9 | ||||
| 11 | Bedford 2 | 20:57.9 | 7 | Eton 8 | 15:26.8 | ||||
| 12 | St. Paul's 3 | 21:14.5 | 8 | Bedford 6 | 15:44.1 | ||||
| 13 | St. Edward's 2 | 21:15.2 | 9 | Eton 9 | 16:37.4 | ||||
| J16 8+ | 10 | Eton 10* | 08:37.2 | ||||||
| 1 | St. Paul's 4 | 19:56.6 | * one run only | ||||||
| 2 | Eton 5 | 21:08.4 | |||||||
| 3 | Eton 4 | 21:13.4 | |||||||
| 4 | St. Paul's 5 | 21:52.5 | |||||||
| 5 | Pangbourne 3 | 22:37.1 | |||||||
| S/J 4+ | |||||||||
| 1 | St. Edward's 1 | 21:39.4 | |||||||
Michaelmas Half 2005
Wallingford Head, Sunday 4 December
| School VIIIs (ex 16) | |||
| 1 | Pangbourne | 17:41 | |
| 2 | Abingdon A | 17:59 | |
| 3 | Kings Chester | 18:06 | |
| 4 | Abingdon B | 18:10 | |
| 5= | Eton C | 18:12 | |
| 5= | Radley A | 18:12 | |
| 7 | Winchester | 18:15 | |
| 8 | Eton B | 18:39 | |
| 9 | Eton A | 18:50 | |
| 10 | Eton D | 18:54 | |
| 11 | St Edwards A | 18:57 | |
| 12 | St Pauls | 19:03 | |
| 13 | St Edwards B | 19:16 | |
| 14 | Sir William Borlase | 19:17 | |
| 15 | Radley B | 19:26 | |
| 16 | Radley C | 20:16 | |
Hampton Small Boats Head, Saturday 26 November
Full results available here.
| J15 4x+ | |||
| 1 | Reading Blue Coat | 10:10.1 | |
| 10 | Eton A | Woolf/Balkwill/Bristow/Bolitho/Hunter | 10:50.6 |
| 21 | Eton B | Ram/Chapman/Cooper/Brown/Yorke | 12:00.5 |
| J15 1x | |||
| 1 | St. Neot's RC | 11:20.7 | |
| 21 | Eton | Bristow | 12:42.4 |
| 26 | Eton | Balkwill | 12:49.0 |
| 29= | Eton | Cooper | 12:52.5 |
| 35 | Eton | Woolf | 13:08.3 |
| 37 | Eton | Brown | 13:20.7 |
| 39 | Eton | Bolitho | 13:22.5 |
| 40 | Eton | Ram | 13:22.9 |
| 43 | Eton | Chapman | 14:13.9 |
Pangbourne Junior Sculls, Saturday 12 November
Full results available here.
| MJ18 4x (out of 4) | MJ16 4x- (out of 1) | |||||||
| 1 | Pangbourne | 10:02.9 | 1 | Eton | Bathurst/Ellis/Goodier/Fair | 10:57.4 | ||
| 2 | Eton | Seymour/Landale/Custance Baker/Kent | 10:31.4 | MJ16 2x (out of 14) | ||||
| MJ18 2x (out of 14) | 1 | Wallingford A | 11:53.0 | |||||
| 1 | Eton A | Miles/Locke | 11:06.2 | 9 | Eton | Lupprian/Crichton Maitland | 12:46.8 | |
| 6 | Eton C | MacAndrews/Davison | ||||||