ECBC Results Archive 2006-7
Summer Half 2007
National Schools' Regatta, Saturday 26th, Sunday 27th May
| ROWING | NATIONAL SCHOOLS REGATTA, 26-27th May | |||||
| Crew/group | Event | Round | Result | |||
| The VIII | Championship VIIIs | Saturday | Final | Gold | ||
| Championship coxed fours | Sunday | Final | Silver | |||
| Championship coxless fours | Sunday | Semi-final | 5th | |||
| Championship pairs | Sunday | Final | Bronze | |||
| 2nd VIII | 1st VIIIs | Saturday | Final | Gold | ||
| Championship coxed fours | Sunday | Time trial | did not qualify | |||
| Championship pairs | Sunday | Semi-final | 6th | |||
| 3rd VIII | 3rd VIIIs | Saturday | Final | Gold | ||
| Colts A VIII | Junior 16 A VIIIs | Saturday | Final | Bronze | ||
| Junior 16 coxless fours A | Sunday | Semi-final | 4th | |||
| Junior 16 coxless fours B | Sunday | Time trial | did not qualify | |||
| Colts B VIII | Junior 16 B VIIIs | Saturday | Final | Silver | ||
| Junior 16 coxless fours D | Sunday | Time trial | did not qualify | |||
| Junior 16 coxless fours C | Sunday | Time trial | did not qualify | |||
| Colts C VIII | Junior 16 B VIIIs | Saturday | Semi-final | 4th | ||
| Junior Colts A VIII | Junior 15 A VIIIs | Saturday | Final | 6th | ||
| Junior Colts B VIII | Junior 15 2nd VIIIs | Saturday | Final | 4th | ||
| Junior Colts C VIII | Junior 15 2nd VIIIs | Saturday | Semi-final | 6th | ||
| The VIII won the Championship VIIIs (Queen Mother's Cup) which we have not done officially since 1998 (2005 being an unofficial win) | ||||||
| The 2nd VIII won the 1st VIIIs (Child Beale Cup). The last time we won both was in 1996. | ||||||
| The 3rd VIII won the 3rd VIIIs (West Cup) and the records suggest we have never won all 3 in the same year. | ||||||
Thames Ditton Regatta, Saturday 19th May
| Thames Ditton | ||||||
| Eights | ||||||
| Colts A | Sch/J | Eton A | bt | Dulwich | 1/2 L | 3.11 |
| King's Canterbury | bt | Eton A | 1 1/4 L | 3.02 | ||
| King’s Canterbury | bt | Tiffin Sch | 2½L | 3.05 | ||
| Colts A | J16 | Eton | bt | Reading Blue Coat | 3L | 3.22 |
| Eton | bt | Shiplake Coll | ½L | NTT | ||
| Cots B | Sch/J | Tiffin | bt | Eton B | 1L | 3.11 |
| Colts B | Nov | Eton | bt | Twickenham | 2L | NTT |
| Eton | bt | Molesey Schools RA | 1/2L | NTT | ||
| Colts C | Nov | Reading Blue Coat | bt | Eton | ||
| JCA | J15 1st | Eton | bt | |||
| Hampton Sch | bt | Eton | ½L | |||
| Hampton Sch | bt | Shiplake Coll | 2L | 3.15 | ||
| JCB | J15 2nd | Hampton A | bt | Eton A | 1 ft | 3.24 |
| JCC | J15 2nd | Hampton B | bt | Eton B | 1½L | NTT |
| Hampton A | bt | Hampton B | 2¼L | 3.23 | ||
| Coxed Fours | ||||||
| Colts C | Nov | Eton B | bt | Molesey | ||
| Colts C | Nov | Eton A | bt | Kingston | ||
| Colts C | Nov | St George’s Coll | bt | Eton B | ||
| Colts C | Nov | Eton A | bt | Twickenham | ||
| Colts C | Nov | St George’s Coll | bt | Eton A | 1 1/3L | 3.46 |
Poplar Regatta, Sunday 13th May
| S1 8+ Final | ||
| 1 | Eton College | 5.54.66 |
| 2 | Lea RC | 6.00.67 |
| 3 | Canford School | 6.01.83 |
| 4 | London RC | 6.01.83 |
| J18 4+ Final | ||
| 1 | Eton College | 6.52.01 |
| 2 | Kingston Grammar School | 6.59.36 |
| 3 | Star Club | 7.14.09 |
| S2 2- Final | ||
| 1 | Eton College | 7.57.95 |
| 2 | Rob Roy BC | 8.10.26 |
| 3 | Lea RC | 8.17.09 |
| 4 | Poplar Blackwall | 8.20.54 |
| 5 | London RC Penn | 8.38.89 |
| S1 4- Final | ||
| 1 | Eton College | 6.37.11 |
| 2 | Thames Tradesmen Bulmer | 6.40.65 |
| 3 | Thames Tradesmen White | 6.46.10 |
| 4 | London RC | 6.58.00 |
Bedford Amateur Regatta, Saturday 12th May
| Crew/group | Event | Round | Verdict | Against | |
| 2nd VIII | School 2nd eights | Heat | won | 1 length | Bedford Modern School |
| Semi | won | 2/3 lgth | Radley | ||
| Final | won | NRO | Abingdon | ||
| Senior 3 eights | Heat | won | 2/3 lgth | Warwick University | |
| Quarter | won | 1 length | Cambridge 99 | ||
| Semi | won | ½ lgth | Pembroke College, Cambridge | ||
| Final | lost | 1/3 lgth | Winchester Coll 1st VIII | ||
| 3rd VIII | School 3rd eights | Semi | won | 1 ½ lgths | Bedford School |
| Final | won | 1 ¾ lgths | Pangbourne | ||
| Junior coxed fours | Heat | lost | easily | Norwich School | |
| Senior 4 coxed four | Heat | lost | 2 ½ lgths | Clare College, Cambridge | |
| Colts A | Junior 16 eights | Heat | won | 4 feet | Abingdon A |
| Semi | lost | ½ lgth | St. Edward's School | ||
| College eights | Heat | won | ½ lgth | Clare College, Cambridge | |
| Quarter | won | RO | Emmanuel College, Cambridge | ||
| Semi | won | 2 lengths | St. Edmund Hall, Oxford | ||
| Final | lost | 2 lengths | Winchester Coll 1st VIII | ||
| Colts B | Novice eights | Heat | lost | easily | Pangbourne |
| Novice eights (plate) | Heat | won | easily | CCAT Cambridge | |
| Semi | won | easily | Eton Colts C | ||
| Final | won | ¾ lgths | Abingdon | ||
| Junior 16 eights | Heat | lost | easily | Radley A | |
| Colts C | Novice eights | Heat | lost | 1 ¼ lgth | City of Cambridge |
| Novice eights (plate) | Heat | won | easily | Bedford | |
| Semi | lost | easily | Eton Colts B | ||
| Novice coxed fours (A) | Heat | won | easily | HSBC RC | |
| Quarter | won | easily | Milton Keynes RC | ||
| Semi | lost | 1 ½ lgths | St. Catherine's College, Oxford | ||
| Novice coxed fours (B) | Heat | won | 1 ½ lgths | Norwich School | |
| Quarter | won | 3 lengths | Warwick University | ||
| Semi | won | 2 ½ lgths | Reading RC | ||
| Final | lost | 2 lengths | St. Catherine's College, Oxford | ||
| Junior Colts A | Junior 15 eights | Heat | won | 2 lengths | Pangbourne |
| Semi | won | 2 lengths | Bedford Modern School | ||
| Final | lost | ½ lgth | Radley | ||
| J15 coxed fours | Heat | won | 4 ½ lgths | Pangbourne | |
| Semi | won | 2 lengths | The Oratory | ||
| Final | won | 2 ½ lgths | St. Edward's School | ||
| J15 B coxed fours | Semi | won | easily | The Oratory | |
| Final | won | 3 lengths | Eton JC B | ||
| Junior Colts B | Junior 15 2nd eights | Heat | lost | 1 ½ lgths | Radley B |
| J15 B coxed fours | Semi | won | 2 lengths | Pangbourne | |
| Final | lost | 3 lengths | Eton JC A | ||
| Junior Colts C | Junior 15 2nd eights | Heat | lost | 3 lengths | Bedford B |
Wallingford Regatta, Sunday 6th May
| Crew/group | Event | Reached | Result | Won by | |
| 2nd VIII | J18B 8+ | Final | Won | Eton | |
| 2nd VIII | S4 8+ | Final | Won | Eton | |
| Colts A VIII | J16 8+ | Heat | 4th | St.Paul's | |
| Colts A 4+A | J16 4+ | Final | 2nd | Maidstone Invicta/Maidenhead | |
| Colts A 4+B | J16 4+ | Final | 4th | Maidstone Invicta/Maidenhead | |
| Colts B VIII | S4 8+ | Final | 6th | Eton | |
| Colts B VIII | Novice 8+ | Final | 4th | St.Paul's | |
| Junior Colts A VIII | J15A 8+ | Final | 4th | Hampton | |
| Junior Colts 4+ B | J15 4+ | Final | Won | Eton | |
| Junior Colts 4+ A | J15 4+ | Final | 3rd | Eton | |
| Junior Colts B VIII | J15B 8+ | Heat | 4th | KGS (A crew) | |
| Junior Colts C VIII | J15B 8+ | Heat | 6th | KGS (A crew) | |
'BASHER' event, Saturday 5th May
| 1500m time trial | 1500m side-by-side 1 | 1500m side-by-side 2 | |||||
| Eton 3rd VIII | 05:05.3 | race A | race A | ||||
| Bedford 1st IV | 05:06.8 | 1st | Eton 3rd VIII | 1st | Eton 3rd VIII | ||
| Bedford 2nd VIII | 05:09.0 | 2nd | Bedford 2nd VIII | 2nd | Bedford 2nd VIII | ||
| Bedford 3rd VIII | 05:12.2 | 3rd | Bedford 1st IV | 3rd | Bedford J15 A VIII | ||
| Bedford J15 A VIII | 05:12.8 | race B | race B | ||||
| Bedford J16 A VIII | 05:16.2 | 1st | Bedford J15 A VIII | 1st | Bedford 3rd VIII | ||
| Eton J15 B VIII | 05:25.8 | 2nd | Bedford J16 A VIII | 2nd | Bedford 1st IV | ||
| Bedford J14 A 8x | 05:27.2 | 3rd | Bedford 3rd VIII | 3rd | Bedford J16 A VIII | ||
| Bedford Modern J15 A VIII | 05:28.1 | race C | race C | ||||
| Eton J15 C VIII | 05:42.5 | 1st | Eton J15 B VIII | 1st | Bedford Modern J15 A VIII | ||
| Bedford J15 B VIII | 05:45.8 | 2nd | Bedford Modern J15 A VIII | 2nd | Eton J15 B VIII | ||
| St. Edward's J15 B/C VIII | 05:53.3 | 3rd | Bedford J14 A 8x | 3rd | Eton J15 D VIII | ||
| Eton J15 D VIII | 05:54.0 | race D | race D | ||||
| Bedford J14 C 8x | 06:15.5 | 1st | Eton J15 D VIII | 1st | Eton J15 C VIII | ||
| Eton J15 E VIII | 06:17.2 | 2nd | Eton J15 C VIII | 2nd | Bedford J14 A 8x | ||
| Bedford J14 B 8x | 06:17.6 | 3rd | St. Edward's J15 B/C VIII | 3rd | St. Edward's J15 B/C VIII | ||
| 4th | Bedford J15 B VIII | 4th | Eton J15 E VIII | ||||
| race E | race E | ||||||
| 1st | Eton J15 E VIII | 1st | Bedford J15 B VIII | ||||
| 2nd | Bedford J14 C 8x | 2nd | Bedford J14 C 8x | ||||
| 3rd | Bedford J14 B 8x | 3rd | Bedford J14 B 8x | ||||
Lent Half 2007
Schools Head of the River 2007
| Aquatics - Schools Head | ||||
| Long Course (ex 176) | ||||
| Ist VIIIs (ex 36) | ||||
| 1 | Shrewsbury | 1st 8+ | 00:17:06 | |
| 6= | Eton | 1st 8+ | 00:17:23 | |
| 2nd VIIIs (ex 18) | ||||
| 1 | Shrewsbury | 2nd 8+ | 00:17:22 | |
| 2 | Eton | 2nd 8+ | 00:17:25 | |
| 3rd VIIIs (ex 4) | ||||
| 1 | Hampton | 3rd 8+ | 00:18:00 | |
| 2 | Eton | 3rd 8+ | 00:18:21 | |
| J16 (ex 18) | ||||
| 1 | Abingdon A | J16 8+ | 00:17:49 | |
| 4 | Eton Colts A | J16 8+ | 00:17:58 | |
| 11 | Eton Colts B | J16 8+ | 00:18:40 | |
| J 15 A (ex 28) | ||||
| 1 | King's College School A | J15 8+ | 00:17:58 | |
| 6 | Eton JC A | J15 8+ | 00:18:34 | |
| 23 | Eton JC B | J15 8+ | 00:19:36 | |
| Short Course | ||||
| J15 2nd VIIIs (ex 19) | ||||
| 1 | King's College School B | J15 2nd 8+ | 00:06:45 | |
| 6 | Eton JC D | J15 2nd 8+ | 00:07:07 | |
| 7 | Eton JC C | J15 2nd 8+ | 00:07:09 | |
| 17 | Eton JC E | J15 2nd 8+ | 00:07:36 | |
| * | Eton won the Thames Team Trophy for these results. | |||
Junior Colts v Bedford School, Saturday 24th Feb
| Crew | Run 1 | Run 2 | |
| ETN A | 06:41.6 | ETN A | 06:56.9 |
| BED A | 06:46.9 | BED A | 06:59.2 |
| ETN CC | 07:03.9 | ETN CC | 07:21.4 |
| ETN C | 07:22.3 | ETN B | 07:30.2 |
| ETN B | 07:22.4 | ETN C | 07:41.3 |
| BED B | 07:26.6 | BED B | 07:49.8 |
| ETN D | 08:05.6 | ETN D | 08:40.9 |
Peterborough Head of the Nene, Saturday 3rd Feb
Summary of results:
| Total | |
| Agecroft |
15:04.0 |
| Eton UB 1 |
15:45.0 |
| Abingdon UB |
15:58.0 |
| Eton UB 2 |
15:59.0 |
| SPS UB |
16:05.0 |
| Eton Colts 1 |
17:19.0 |
| Eton Colts 2 |
17:27.0 |
| Abingdon Colts 1 |
17:40.0 |
| Eton Colts 3 |
18:40.0 |
Bedford Invitation Head, Saturday 3 Feb
|
Crew |
Boat |
Run 1 |
Run 2 |
Run 3 |
|
Bedford 3rd VIII |
|
5:17 |
5:30 |
5:31 |
|
Bedford J16 VIII |
|
5:23 |
5:32 |
5:28 |
|
BMS J15 A |
|
5:34 |
5:39 |
|
|
Eton J15 |
Lee |
5:38 |
5:40 |
|
|
Bedford J15 |
Maltby |
5:39 |
5:41 |
5:44 |
|
Eton J15 |
Rivers |
5:47 |
5:41 |
|
|
Bedford J15 |
Barkers |
6:36(seat) |
|
6:01 |
|
Eton J15 |
McGarel-Groves |
5:52 |
6:05 |
|
|
BMS J15 B |
|
6:04 |
6:17 |
|
|
Eton J15 |
Von Maltzahn |
6:16 |
6:13 |
|
|
Eton J15 |
Heathcote |
6:18 |
6:32 |
|
|
Bedford J15 |
Young |
|
6.33 |
|
|
Eton J15 4+ |
Fassnidge |
7:35 |
7:27 |
|
Eton Invitation Head, Saturday 20th January
| S/J 8+ | ETN 1 | 14:55.0 |
| S/J 8+ | SPS 1 | 15:18.4 |
| S/J 8+ | ETN 2 | 15:20.5 |
| S/J 8+ | ABN 2 | 15:33.3 |
| S/J 8+ | ABN 1 | 15:54.9 |
| J16 8+ | SPS 3 | 16:08.8 |
| S/J 8+ | SES 1 | 16:12.4 |
| J16 8+ | SES 2 | 16:24.2 |
| S/J 8+ | PAN 1 | 16:31.0 |
| S/J 8+ | PAN 2 | 16:42.0 |
| J16 8+ | ABN 4 | 16:43.1 |
| J16 8+ | ETN 5 | 16:47.1 |
| S/J 8+ | SPS 2 | 16:57.9 |
| S/J 8+ | RBL 1 | 17:05.6 |
| J16 8+ | ETN 4 | 17:10.1 |
| J16 8+ | ETN 3 | 17:20.9 |
| J16 8+ | PAN 3 | 17:21.6 |
| 3rd VIII | ABN 3 | 17:50.9 |
| J16 4+ | SES 3 | 20:07.4 |
Michaelmas Half 2006
Head of the River Fours, Saturday 18 November
| Overall | Men's schools Sweep | |||
| 81 | Eton I (Bathurst, Locke, Goodier, Jordan, Plummer) | S3 4+ (a) | 19:33.04 | Winners |
| 91 | Shrewsbury | S2 4+ | 19.34.91 | |
| 98 | Latymer Upper | S2 4- | 19.40.81 | |
| 100 | St. Paul's | S2 4- | 19.40.86 | |
| 111 | Shrewsbury | S3 4+ (a) | 19.47.58 | |
| 120 | Westminster | S3 4+ (a) | 19.55.37 | |
| 156 | Eton II (Kent, Evans, Landale, Faire, Foks) | S3 4+ (a) | 20.15.29 | 8th |
| 164 | Shrewsbury | S2 4+ | 20.20.92 | |
| 188 | St. Paul's | S2 4- | 20.26.72 | |
| 201 | KCS Wimbledon | S3 4+ (a) | 20.30.33 | |
| 213 | Westminster | S3 4+ (a) | 20.37.81 | |
| 240 | RGS Worcester | S3 4+ (a) | 20.54.38 | |
| 252 | St. Paul's | S3 4+ (a) | 20.57.51 | |
| 266 | Latymer Upper | S2 4- | 21.07.23 | |
| 272 | RGS Worcester | S3 4+ (a) | 21.09.55 | |
| 306 | Westminster | S3 4+ (a) | 21.28.35 | |
| 319 | St. Paul's | S3 4+ (a) | 21.33.29 | |
| 341 | Westminster | S3 4+ (a) | 21.52.53 | |
| 366 | George Heriots | S3 4+ (a) | 22.10.89 | |
| 380 | Latymer Upper | S3 4+ (a) | 22.19.49 | |
| 387 | Latymer Upper | S3 4+ (a) | 22.21.65 | |
| 388 | St. Paul's | S3 4+ (a) | 22.23.34 |
Pangbourne Junior Sculls, Saturday 11 November
| MJ18 4X | Time | ||
| 1 (/8) | Eton | Miles | 10:09.6 |
| MJ18 2X | |||
| 1 (/16) | Eton A | Locke/Jordan | 10:42.0 |
| 6 | Eton B | Plant/Macandrews | 11:21.2 |
| MJ18 4+ | |||
| 1 (/7) | Eton A | Faire | 10:28.0 |
| 2 | Eton B | Burgess | 10:59.2 |
| MJ15 1X | |||
| 1 (/35) | Burway | Wilkie | 12:50.6 |
| 13 | Eton D | Clifton-Brown | 13:41.6 |
| 18 | Eton B | Lawson | 13:58.9 |
| 19 | Eton C | Lee | 13:59.0 |
| 22 | Eton A | McCormick Goodheart | 14:07.2 |
| 23 | Eton E | Hambro | 14:08.0 |
| 25 | Eton H | Merriam | 14:10.7 |
| 26 | Eton F | Sherman | 14:15.0 |
| 31 | Eton G | Masters | 15:16.9 |
| 32 | Eton J | Heppel | 15:20.3 |
| 33 | Eton I | Fletcher | 15:31.7 |
| 34 | Eton K | Howard | 15:42.7 |
| 35 | Eton L | McAlpine | 16:29.5 |
| MJ18 1X | |||
| 1 (/27) | Eton A | Locke | 11:35.8 |
| 3 | Eton C | Miles | 11:58.2 |
| 4 | Eton B | Seymour | 12:02.0 |
| 8 | Eton D | Kent | 12:17.2 |
| 22 | Eton E | Macandrews | 12:49.8 |
| MJ17 1X | |||
| 1 (/34) | Maidenhead A | Wildbore | 12:12.7 |
| 5 | Eton | Evans | 12:18.5 |
| 6 | Eton C | Ellis | 12:23.6 |
| 7 | Eton A | Faire | 12:31.5 |
| 18 | Eton D | Williams | 12:42.0 |
| 22 | Eton B | Jordan | 12:45.1 |
| MJ15 2X | |||
| 1 (/20) | MSRA A | Frost/Kerman | 11:46.3 |
| 8 | Eton A | McCormick Goodheart/Lawson | 12:52.9 |
| 9 | Eton B | Lee/Clifton-Brown | 12:54.1 |
| 12 | Eton C | Hambro/Sherman | 13:05.3 |
| 15 | Eton D | Masters/Merriam | 13:13.2 |
| 18 | Eton F | Howard/McAlpine | 13:46.6 |
| 19 | Eton E | Fletcher/Heppel | 15:15.5 |
Henley Long Distance Sculls, Saturday 4 November
Full results here.
| ex 44 | J15 1x | ||
| 1 | Howell S | St Neots RC | 0:12:57 |
| 27 | Lawson R | Eton College BC | 0:15:53 |
| 28 | Sherman H | Eton College BC | 0:16:02 |
| 29 | Merriam P | Eton College BC | 0:16:04 |
| 33 | Clifton-Brown G | Eton College BC | 0:16:27 |
| 35 | Lee N | Eton College BC | 0:16:43 |
| 37 | Hambro E | Eton College BC | 0:16:58 |
| 39 | Masters A | Eton College BC | 0:17:37 |
| 40 | Heppel G | Eton College BC | 0:18:09 |
| 41 | Howard G | Eton College BC | 0:18:13 |
| 42 |