ECBC Results Archive 2007-8
Summer Half 2008
|
Metropolitan Regatta, Sun 1 Jun
|
||||||
| Crew | Event | Reached | Position | Time | ||
| The VIII | Senior 1 eights | Final | 1st | |||
| Bedford Star Regatta, Sat 14 Jun | ||||||
| Crew |
Event | Reached | Verdict | Against | ||
| Junior Colts A | Junior 15 eights | Final | won | 8 secs | Bedford | |
| J15 coxed fours (A) | Final | won | 10 secs | Eton B | ||
| J15 coxed fours (B) | Final | lost | 10 secs | Eton A | ||
| Junior Colts B | Junior 15 eights | Semi | lost | 4 secs | Bedford A | |
| J15 coxed fours (C) | Semi | lost | 2.5 secs | Eton A | ||
| J15 coxed fours (D) | Semi | lost | 10 secs | Eton B | ||
| Junior Colts C | Junior 15 B eights | Final | won | 8 secs | Radley | |
| J15 B coxed fours | Final | lost | 13 secs | King's Chester | ||
| J15 B coxed fours | Semi | lost | 4 secs | King's Chester | ||
|
Reading Amateur Regatta, Sat 14
Jun
|
||||||
| The VIII | Senior 1 eights | Final | won | 3 lengths | Univ Coll Dublin | |
| Colts A | Senior 3 eights | Final | lost | 1¾ lengths | Pangbourne 1st VIII | |
| 3rd VIII | Junior eights | Final | lost | easily | Abingdon 1st VIII | |
|
Marlow Regatta, Sat 21 Jun
|
||||||
| Crew | Event | Reached | Position | Time | Won by | Time |
| The VIII | Senior 1 eights | Final | 6th | 06:29 | Leander | 06:15 |
| Colts A | Senior 3 eights | Final | 3rd | 06:47 | Balliol/ Exeter Coll | 06:38 |
| 2nd VIII | Senior 4 eights | Final | 3rd | 06:40 | KGS 1st VIII | 06:36 |
| 3rd VIII | Senior 4 eights | Semi | 4th | 06:54 | KGS 1st VIII | 07:36 |
| Colts B | Senior 4 eights | Heat | 5th | 07:13?? | KGS 1st VIII | 08:36 |
| Junior Colts A | J15 eights | Final | 1st | 06:59 | Eton | 06:59 |
| Junior Colts B | J15 eights | Final | 4th | 07:09 | Eton | 06:59 |
| Junior Colts C | J15 eights | Repechage | 3rd | 07:36 | Eton | |
| Colts A | Junior coxless four | Final | 2nd | 07:17 | Evesham | 07:02 |
| Junior coxless four | Final | 3rd | 07:39 | Evesham | 07:02 | |
|
Thames Valley Park Regatta, Sun 22
June
|
||||||
| Crew | Event | Reached | Verdict | Against | ||
| 3rd VIII | Senior 4 eights | Final | won | Bedford, Canford | ||
| 3rd VIII | Senior 4 coxed fours | Final | lost | Bedford | ||
| 3rd VIII | Junior quads | Heat | lost | Reading Blue Coat | ||
| Colts B | Junior B eights | Final | won | St George's College | ||
| Colts B | J16 eights | Final | won | Reading Blue Coat, Abingdon | ||
| Colts B | J18B coxed fours | Final | won | Monmouth school | ||
| Colts B | J16 coxed fours | Heat | lost | KGS | ||
| Junior Colts A | J15 eights | Final | lost | Canford | ||
| Junior Colts A | J15 coxed fours (A) | Final | won | St Paul's, Westminster | ||
| Junior Colts A | J15 coxed fours (B) | Lost | heat | St Paul's | ||
POPLAR REGATTA, Sunday 11 May
| Crew | Event | Reached | Position | Time |
| The VIII | Senior 1 eights | Final | 1st | 5:46 |
| The VIII | Senior 1 coxless 4 | Final | 3rd | 6:26 |
| The VIII | Senior 2 coxed 4 | Final | 1st | 6:28 |
BEDFORD AMATEUR REGATTA, Saturday 10 May
| Crew | Event | Round | Verdict | Against | |
| 2nd VIII | School 2nd eights | Semi | won | 1 length | St. Edward's School |
| Final | won | 1 length | Radley | ||
| Senior 3 eights | Heat | won | 1½ lgths | Winchester Coll 1st VIII | |
| Quarter | won | 3 lengths | Bedford RC | ||
| Semi | won | ¼ length | Bedford School 1st VIII | ||
| Final | lost | 1 length | Balliol College, Oxford | ||
| 3rd VIII | School 3rd eights | Heat | won | easily | Radley |
| Semi | won | 3 ½ lgths | Pangbourne | ||
| Final | won | easily | Eton 4th VIII | ||
| School 2nd eights | Heat | lost | ¼ length | Radley | |
| 4th VIII | School 3rd eights | Heat | won | easily | Abingdon |
| Semi | won | ½ length | Bedford School 3rd VIII | ||
| Final | lost | easily | Eton 3rd VIII | ||
| Senior 4 eights | Heat | lost | DSQ | Clare College, Cambridge | |
| Colts A | Junior 16 eights | Final | won | ¾ length | Abingdon |
| Senior 4 eights | Heat | won | ¾ length | Pembroke College, Cambridge | |
| Heat | won | 1 ½ lgths | Magdalene College, Cambridge | ||
| Quarter | won | 1¼ lgths | Shiplake 1st VIII | ||
| Semi | won | ½ length | Magdalen College, Oxford | ||
| Final | lost | 1 ½ lgths | Bedford Modern School 1st VIII | ||
| Colts B | Novice eights | Heat | won | 1 ½ lgths | Reading RC |
| Quarter | lost | 1 ½ lgths | Abingdon Colts A | ||
| Junior 16 eights | Heat | lost | 1 ¾ lgths | Radley A | |
| Colts C | Novice eights | Heat | won | 3l | Abingdon |
| Semi | lost | 2 ½ lgths | Bedford School | ||
| Novice coxed fours (A) | Quarter | lost | 3 lengths | Kingston RC | |
| Novice coxed fours (B) | Heat | lost | easily | Pangbourne | |
| Novice coxed fours plate | Heat | won | row over | ||
| withdrawn | |||||
| Junior Colts A | Junior 15 eights | Heat | won | ⅓ length | Bedford Modern School |
| Semi | won | 3 lengths | Winchester College | ||
| Final | won | 1 length | Shiplake College | ||
| J15 coxed fours (A) | Heat | won | easily | Winchester College | |
| Quarter | won | 3 lengths | Emanuel School | ||
| Semi | won | easily | St Edwards School | ||
| Final | won | ½ length | Bedford Modern School | ||
| J15 coxed fours (B) | Heat | won | 1 length | Cheltenham College | |
| Quarter | lost | 4 lengths | Bedford Modern School | ||
| Junior Colts B | Junior 15 2nd eights | Heat | won | NRO | Radley |
| Semi | won | 3 ½ lgths | Hampton | ||
| Final | won | 4 lengths | Radley | ||
| J15 B coxed fours (A) | Heat | won | 3 lengths | Emanuel School | |
| Semi | won | easily | Winchester College | ||
| Final | won | 3 lengths | Eton B | ||
| J15 B coxed fours (B) | Heat | won | 2 lengths | Bedford Modern School | |
| Semi | won | 2 lengths | The Oratory | ||
| Final | lost | 3 lengths | Eton A | ||
| Junior Colts C | Junior 15 2nd eights | Semi | lost | 1⅔ lgths | Radley |
WALLINGFORD REGATTA, Sunday 4 May
| Crew/group | Event | Reached | Result | Won by | |
| The VIII | S2 8+ | Final | 3rd | Star & Arrow (Leander) | |
| The VIII | J18A 8+ | Final | Won | Eton | |
| 2nd VIII | S4 8+ | Heat | 3rd | Molesey | |
| 2nd VIII | J18B 8+ | Final | Won | Eton | |
| 3rd VIII | J18B 8+ | Final | 3rd | Eton (2nd VIII) | |
| Colts A VIII | J16 8+ | Final | Won | Eton | |
| Colts A | Novice 8+ | Final | Won | Eton | |
| Colts B VIII | J16 8+ | Heat | 6th | Eton (Colts A) | |
| Colts B VIII | Novice 8+ | Final | 4th | Eton (Colts A) | |
| Junior Colts A VIII | J15A 8+ | Heat | 4th | Hampton | |
| Junior Colts B VIII | J15B 8+ | Final | 4th | KGS (A crew) | |
BASHER Races, Saturday 26 April
To view full results click on the link below

Lent Half 2008
HEAD OF THE RIVER, Saturday 15 March
| Finish posn | Start posn | Time | Category | |
| 40 | 51 | St Paul's School I | 18 41.51 | S.3 |
| 42 | 76 | Abingdon School I | 18 44.07 | S.3 |
| 53 | 92 | Hampton School I | 18 52.03 | S.3 |
| 59 | 200 | Eton College I | 18 53.74 | S.2 |
| 66 | 75 | Latymer Upper School I | 18 59.17 | S.3 |
| 74 | 142 | Canford School I | 19 3.75 | S.3 |
| 79 | 120 | Westminster School I | 19 7.55 | S.3 |
| 90 | 169 | Latymer Upper School II | 19 11.63 | S.4 |
| 105 | 134 | Monmouth School I | 19 19.86 | S.3 |
| 109 | 323 | Kingston Grammar School I | 19 21.45 | S.4 |
| 119 | 112 | Bedford Modern School | 19 24.65 | S.4 |
| 138 | 138 | King's College School I | 19 31.82 | S.3 |
| 154 | 404 | Eton College III | 19 36.07 | NOV |
| 173 | 244 | Hampton School II | 19 47.96 | S.4 |
| 175 | 330 | Eton College II | 19 47.98 | S.4 |
| 205 | 282 | The Oratory School | 19 57.74 | S.3 |
| 209 | 192 | Durham School | 19 59.93 | S.4 |
| 214 | 326 | St Peter's School, York | 20 0.77 | S.4 |
| 217 | 198 | St Paul's School II | 20 1.07 | S.3 |
| 223 | 148 | Abingdon School II | 20 4.43 | S.4 |
| 247 | 336 | Abingdon School III | 20 20.78 | S.4 |
| 254 | 216 | King's College School II | 20 23.12 | S.4 |
| 282 | 338 | Hampton School III | 20 38.39 | S.4 |
| 285 | 408 | St Paul's School III | 20 41.11 | NOV |
| 290 | 181 | Emanuel School | 20 43.33 | NOV |
| 299 | 400 | Westminster School II | 20 49.35 | NOV |
| 302 | 355 | Canford School II | 20 50.84 | S.4 |
| 318 | 304 | Monmouth School II | 21 1.73 | S.3 |
SCHOOLS' HEAD OF THE RIVER, Tuesday 4 March
| Schools' Head 2008 | ||||||
| Long Course | ||||||
| Position in event | Event | Time | Overall position | |||
| Championship VIIIs (ex 33) | ||||||
| 1 | Shrewsbury | CH8+ | 00:09:39 | 1 | ||
| 2 | Abingdon | CH8+ | 00:09:42 | 2 | ||
| 3 | Eton | The VIII | CH8+ | 00:09:43 | 3* | |
| 2nd VIIIs (ex 13) | ||||||
| 1 | Shrewsbury | 2nd 8+ | 00:10:01 | 13 | ||
| 2 | Eton | 2nd VIII | 2nd 8+ | 00:10:03 | 14* | |
| 3rd VIIIs (ex 11) | ||||||
| 1 | Hampton | 3rd VIII | 3rd 8+ | 00:10:18 | 25 | |
| 2 | Eton | 3rd VIII | 3rd 8+ | 00:10:21 | 26 | |
| 9 | Eton | 4th VIII | 3rd 8+ | 00:11:04 | 81 | |
| Colts Championship VIIIs (ex 7) | ||||||
| 1 | Eton | Colts A | J16 CH8+ | 00:09:59 | 9* | |
| 2 | King's College School | J16 CH8+ | 00:10:11 | 20 | ||
| Colts 2nd VIIIs (ex 6) | ||||||
| 1 | Eton | Colts B | J16 2nd 8+ | 00:10:44 | 54 | |
| 2 | Idroscalo Club (Canottieri Milano) | J16 2nd 8+ | 00:10:48 | 59 | ||
| 6 | Eton | Colts C | J16 2nd 8+ | 00:11:46 | 110 | |
| Junior Colts Championship VIIIs (ex 15) | ||||||
| 1 | Hampton | JCA | J15 CH8+ | 00:10:32 | 39 | |
| 12 | Eton | JC A | J15 CH8+ | 00:11:00 | 74 | |
| Short Course | ||||||
| Junior Colts 1st/ 2nd VIIIs (ex 11/14) | ||||||
| 1 | Hampton | JCB | J15 2nd 8+ | 00:06:43 | 1 | |
| 2 | Abingdon | JCB | J15 2nd 8+ | 00:06:55 | 6 | |
| 5 | Eton | JC B | J15 1st 8+ | 00:06:56 | 7 | |
| 9 | Eton | JCC | J15 2nd 8+ | 00:07:18 | 22 | |
| 10 | King's, Chester | JCB | J15 2nd 8+ | 00:07:33 | 33 | |
| 11 | Eton | JCD | J15 2nd 8+ | 00:07:43 | 40 | |
| 12 | Radley | JCD | J15 2nd 8+ | 00:07:46 | 41 | |
| 13 | Radley | JCE | J15 2nd 8+ | 00:07:50 | 44 | |
| 14 | Eton | JCE | J15 2nd 8+ | 00:07:56 | 49 | |
| * | Eton won the Thames Team Trophy for these results | |||||
READING UNIVERSITY HEAD, Saturday 23 February
| Overall Finish position | TIME | CATEGORY | NAME | ||
| 1 | 12m 47.5s | Elite | ISIS | ||
| 5 | 13m 53.8s | J18 | KINGS SCH CHESTER | PM | 1st VIII |
| 10 | 13m 59.9s | S2 | ST PAULS SCH 1 | AM | 1st VIII |
| 8 | 14m 03.0s | J18 | ST PAULS SCH 1 | PM | 1st VIII |
| 10 | 14m 09.0s | J18 | KINGSTON GS | PM | 1st VIII |
| 11 | 14m 11.2s | S3 | PANGBOURNE COLL | PM | 1st VIII |
| 16 | 14m 14.1s | S2 | PANGBOURNE COLL | AM | 1st VIII |
| 18 | 14m 20.0s | S2 | RADLEY COLL | AM | 1st VIII |
| 16 | 14m 23.7s | J18 | RADLEY COLL 1 | PM | 1st VIII |
| 17 | 14m 24.2s | J18 | BEDFORD MODERN | PM | 1st VIII |
| 20 | 14m 25.9s | J18 | ETON COLL | PM | 2nd VIII |
| 20 | 14m 28.8s | S4 | ETON COLL 1 | AM | Colts A |
| 27 | 14m 36.7s | NV | KINGS SCH CHESTER | PM | 2nd VIII/ Colts? |
| 27 | 14m 44.4s | J16 | KINGS COLL SCH | AM | Colts A |
| 30 | 14m 51.1s | S2 | ST PAULS SCH 2 | AM | 2nd VIII |
| 33 | 14m 51.6s | J18 | ST PAULS SCH 2 | PM | 2nd VIII |
| 34 | 14m 54.7s | J18 | PANGBOURNE COLL | PM | 2nd VIII |
| 32 | 14m 57.6s | S4 | PANGBOURNE COLL 1 | AM | 2nd VIII |
| 36 | 14m 59.5s | S3 | ETON COLL | PM | 3rd VIII |
| 34 | 15m 01.9s | S2 | ORATORY SCH | AM | 1st VIII |
| 39 | 15m 06.7s | J18 | SHIPLAKE COLL | AM | 1st VIII |
| 40 | 15m 07.8s | J15 | KINGS SCH CHESTER | AM | JCA |
| 37 | 15m 10.4s | J16 | RADLEY COLL | AM | Colts A |
| 42 | 15m 10.8s | J18 | RADLEY COLL 2 | PM | 2nd VIII |
| 44 | 15m 12.2s | NV | ST PAULS SCH | AM | Colts A |
| 47 | 15m 14.3s | J15 | ST GEORGES COLL 1 | AM | JCA |
| 39 | 15m 15.2s P | J16 | ST PAULS SCH 1 | AM | Colts A |
| 41 | 15m 18.8s | S4 | RADLEY COLL | AM | ? |
| 51 | 15m 23.3s | J15 | ST PAULS SCH 1 | PM | JCA |
| 52 | 15m 27.9s | J15 | BEDFORD MODERN | AM | JCA |
| 45 | 15m 28.5s | J16 | ETON COLL 1 | AM | Colts B |
| 47 | 15m 29.3s | S4 | KINGSTON GS | AM | ? |
| 49 | 15m 29.8s | J16 | ST PAULS SCH 2 | AM | Cots B |
| 55 | 15m 32.0s | S3 | MONKTON COMBE SCH | PM | 1st VIII |
| 56 | 15m 40.3s | J15 | RADLEY COLL 2 | AM | JCA/B |
| 57 | 15m 40.4s | J15 | ETON COLL 1 | AM | JCA |
| 52 | 15m 41.2s | J16 | SHIPLAKE COLL 1 | AM | Colts A |
| 60 | 15m 47.6s | NV | PANGBOURNE COLL 1 | AM | Colts? |
| 63 | 15m 49.5s | J15 | KINGSTON GS | AM | JCA |
| 65 | 15m 52.6s | J15 | ST EDWARDS SCH | AM | JCA |
| 67 | 16m 01.9s | J15 | RADLEY COLL 1 | AM | JCA/B |
| 58 | 16m 11.6s | S4 | ETON COLL 2 | AM | 4th VIII |
| 61 | 16m 16.2s | S4 | PANGBOURNE COLL 2 | AM | Colts? |
| 70 | 16m 16.4s | J15 | ETON COLL 2 | AM | JCB |
| 74 | 16m 22.3s | J15 | ST GEORGES COLL 2 | AM | JCB |
| 75 | 16m 28.0s | J15 | RADLEY COLL 3 | AM | JCC |
| 76 | 16m 32.1s | J15 | ETON COLL 3 | AM | JCC |
| 69 | 16m 43.8s | J16 | ETON COLL 2 | AM | Colts C |
| 79 | 16m 46.5s | J15 | ST PAULS SCH 2 | AM | JCB |
| 72 | 16m 56.5s | J16 | ST PAULS SCH 3 | AM | Colts C |
| 86 | 17m 50.9s | J15 | ETON COLL 4 |