ECBC Results Archive 2007-8
Summer Half 2008
|
Metropolitan Regatta, Sun 1 Jun
|
||||||
| Crew | Event | Reached | Position | Time | ||
| The VIII | Senior 1 eights | Final | 1st | |||
| Bedford Star Regatta, Sat 14 Jun | ||||||
| Crew |
Event | Reached | Verdict | Against | ||
| Junior Colts A | Junior 15 eights | Final | won | 8 secs | Bedford | |
| J15 coxed fours (A) | Final | won | 10 secs | Eton B | ||
| J15 coxed fours (B) | Final | lost | 10 secs | Eton A | ||
| Junior Colts B | Junior 15 eights | Semi | lost | 4 secs | Bedford A | |
| J15 coxed fours (C) | Semi | lost | 2.5 secs | Eton A | ||
| J15 coxed fours (D) | Semi | lost | 10 secs | Eton B | ||
| Junior Colts C | Junior 15 B eights | Final | won | 8 secs | Radley | |
| J15 B coxed fours | Final | lost | 13 secs | King's Chester | ||
| J15 B coxed fours | Semi | lost | 4 secs | King's Chester | ||
|
Reading Amateur Regatta, Sat 14
Jun
|
||||||
| The VIII | Senior 1 eights | Final | won | 3 lengths | Univ Coll Dublin | |
| Colts A | Senior 3 eights | Final | lost | 1¾ lengths | Pangbourne 1st VIII | |
| 3rd VIII | Junior eights | Final | lost | easily | Abingdon 1st VIII | |
|
Marlow Regatta, Sat 21 Jun
|
||||||
| Crew | Event | Reached | Position | Time | Won by | Time |
| The VIII | Senior 1 eights | Final | 6th | 06:29 | Leander | 06:15 |
| Colts A | Senior 3 eights | Final | 3rd | 06:47 | Balliol/ Exeter Coll | 06:38 |
| 2nd VIII | Senior 4 eights | Final | 3rd | 06:40 | KGS 1st VIII | 06:36 |
| 3rd VIII | Senior 4 eights | Semi | 4th | 06:54 | KGS 1st VIII | 07:36 |
| Colts B | Senior 4 eights | Heat | 5th | 07:13?? | KGS 1st VIII | 08:36 |
| Junior Colts A | J15 eights | Final | 1st | 06:59 | Eton | 06:59 |
| Junior Colts B | J15 eights | Final | 4th | 07:09 | Eton | 06:59 |
| Junior Colts C | J15 eights | Repechage | 3rd | 07:36 | Eton | |
| Colts A | Junior coxless four | Final | 2nd | 07:17 | Evesham | 07:02 |
| Junior coxless four | Final | 3rd | 07:39 | Evesham | 07:02 | |
|
Thames Valley Park Regatta, Sun 22
June
|
||||||
| Crew | Event | Reached | Verdict | Against | ||
| 3rd VIII | Senior 4 eights | Final | won | Bedford, Canford | ||
| 3rd VIII | Senior 4 coxed fours | Final | lost | Bedford | ||
| 3rd VIII | Junior quads | Heat | lost | Reading Blue Coat | ||
| Colts B | Junior B eights | Final | won | St George's College | ||
| Colts B | J16 eights | Final | won | Reading Blue Coat, Abingdon | ||
| Colts B | J18B coxed fours | Final | won | Monmouth school | ||
| Colts B | J16 coxed fours | Heat | lost | KGS | ||
| Junior Colts A | J15 eights | Final | lost | Canford | ||
| Junior Colts A | J15 coxed fours (A) | Final | won | St Paul's, Westminster | ||
| Junior Colts A | J15 coxed fours (B) | Lost | heat | St Paul's | ||
POPLAR REGATTA, Sunday 11 May
| Crew | Event | Reached | Position | Time |
| The VIII | Senior 1 eights | Final | 1st | 5:46 |
| The VIII | Senior 1 coxless 4 | Final | 3rd | 6:26 |
| The VIII | Senior 2 coxed 4 | Final | 1st | 6:28 |
BEDFORD AMATEUR REGATTA, Saturday 10 May
| Crew | Event | Round | Verdict | Against | |
| 2nd VIII | School 2nd eights | Semi | won | 1 length | St. Edward's School |
| Final | won | 1 length | Radley | ||
| Senior 3 eights | Heat | won | 1½ lgths | Winchester Coll 1st VIII | |
| Quarter | won | 3 lengths | Bedford RC | ||
| Semi | won | ¼ length | Bedford School 1st VIII | ||
| Final | lost | 1 length | Balliol College, Oxford | ||
| 3rd VIII | School 3rd eights | Heat | won | easily | Radley |
| Semi | won | 3 ½ lgths | Pangbourne | ||
| Final | won | easily | Eton 4th VIII | ||
| School 2nd eights | Heat | lost | ¼ length | Radley | |
| 4th VIII | School 3rd eights | Heat | won | easily | Abingdon |
| Semi | won | ½ length | Bedford School 3rd VIII | ||
| Final | lost | easily | Eton 3rd VIII | ||
| Senior 4 eights | Heat | lost | DSQ | Clare College, Cambridge | |
| Colts A | Junior 16 eights | Final | won | ¾ length | Abingdon |
| Senior 4 eights | Heat | won | ¾ length | Pembroke College, Cambridge | |
| Heat | won | 1 ½ lgths | Magdalene College, Cambridge | ||
| Quarter | won | 1¼ lgths | Shiplake 1st VIII | ||
| Semi | won | ½ length | Magdalen College, Oxford | ||
| Final | lost | 1 ½ lgths | Bedford Modern School 1st VIII | ||
| Colts B | Novice eights | Heat | won | 1 ½ lgths | Reading RC |
| Quarter | lost | 1 ½ lgths | Abingdon Colts A | ||
| Junior 16 eights | Heat | lost | 1 ¾ lgths | Radley A | |
| Colts C | Novice eights | Heat | won | 3l | Abingdon |
| Semi | lost | 2 ½ lgths | Bedford School | ||
| Novice coxed fours (A) | Quarter | lost | 3 lengths | Kingston RC | |
| Novice coxed fours (B) | Heat | lost | easily | Pangbourne | |
| Novice coxed fours plate | Heat | won | row over | ||
| withdrawn | |||||
| Junior Colts A | Junior 15 eights | Heat | won | ⅓ length | Bedford Modern School |
| Semi | won | 3 lengths | Winchester College | ||
| Final | won | 1 length | Shiplake College | ||
| J15 coxed fours (A) | Heat | won | easily | Winchester College | |
| Quarter | won | 3 lengths | Emanuel School | ||
| Semi | won | easily | St Edwards School | ||
| Final | won | ½ length | Bedford Modern School | ||
| J15 coxed fours (B) | Heat | won | 1 length | Cheltenham College | |
| Quarter | lost | 4 lengths | Bedford Modern School | ||
| Junior Colts B | Junior 15 2nd eights | Heat | won | NRO | Radley |
| Semi | won | 3 ½ lgths | Hampton | ||
| Final | won | 4 lengths | Radley | ||
| J15 B coxed fours (A) | Heat | won | 3 lengths | Emanuel School | |
| Semi | won | easily | Winchester College | ||
| Final | won | 3 lengths | Eton B | ||
| J15 B coxed fours (B) | Heat | won | 2 lengths | Bedford Modern School | |
| Semi | won | 2 lengths | The Oratory | ||
| Final | lost | 3 lengths | Eton A | ||
| Junior Colts C | Junior 15 2nd eights | Semi | lost | 1⅔ lgths | Radley |
WALLINGFORD REGATTA, Sunday 4 May
| Crew/group | Event | Reached | Result | Won by | |
| The VIII | S2 8+ | Final | 3rd | Star & Arrow (Leander) | |
| The VIII | J18A 8+ | Final | Won | Eton | |
| 2nd VIII | S4 8+ | Heat | 3rd | Molesey | |
| 2nd VIII | J18B 8+ | Final | Won | Eton | |
| 3rd VIII | J18B 8+ | Final | 3rd | Eton (2nd VIII) | |
| Colts A VIII | J16 8+ | Final | Won | Eton | |
| Colts A | Novice 8+ | Final | Won | Eton | |
| Colts B VIII | J16 8+ | Heat | 6th | Eton (Colts A) | |
| Colts B VIII | Novice 8+ | Final | 4th | Eton (Colts A) | |
| Junior Colts A VIII | J15A 8+ | Heat | 4th | Hampton | |
| Junior Colts B VIII | J15B 8+ | Final | 4th | KGS (A crew) | |
BASHER Races, Saturday 26 April
To view full results click on the link below

Lent Half 2008
HEAD OF THE RIVER, Saturday 15 March
| Finish posn | Start posn | Time | Category | |
| 40 | 51 | St Paul's School I | 18 41.51 | S.3 |
| 42 | 76 | Abingdon School I | 18 44.07 | S.3 |
| 53 | 92 | Hampton School I | 18 52.03 | S.3 |
| 59 | 200 | Eton College I | 18 53.74 | S.2 |
| 66 | 75 | Latymer Upper School I | 18 59.17 | S.3 |
| 74 | 142 | Canford School I | 19 3.75 | S.3 |
| 79 | 120 | Westminster School I | 19 7.55 | S.3 |
| 90 | 169 | Latymer Upper School II | 19 11.63 | S.4 |
| 105 | 134 | Monmouth School I | 19 19.86 | S.3 |
| 109 | 323 | Kingston Grammar School I | 19 21.45 | S.4 |
| 119 | 112 | Bedford Modern School | 19 24.65 | S.4 |
| 138 | 138 | King's College School I | 19 31.82 | S.3 |
| 154 | 404 | Eton College III | 19 36.07 | NOV |
| 173 | 244 | Hampton School II | 19 47.96 | S.4 |
| 175 | 330 | Eton College II | 19 47.98 | S.4 |
| 205 | 282 | The Oratory School | 19 57.74 | S.3 |
| 209 | 192 | Durham School | 19 59.93 | S.4 |
| 214 | 326 | St Peter's School, York | 20 0.77 | S.4 |
| 217 | 198 | St Paul's School II | 20 1.07 | S.3 |
| 223 | 148 | Abingdon School II | 20 4.43 | S.4 |
| 247 | 336 | Abingdon School III | 20 20.78 | S.4 |
| 254 | 216 | King's College School II | 20 23.12 | S.4 |
| 282 | 338 | Hampton School III | 20 38.39 | S.4 |
| 285 | 408 | St Paul's School III | 20 41.11 | NOV |
| 290 | 181 | Emanuel School | 20 43.33 | NOV |
| 299 | 400 | Westminster School II | 20 49.35 | NOV |
| 302 | 355 | Canford School II | 20 50.84 | S.4 |
| 318 | 304 | Monmouth School II | 21 1.73 | S.3 |
SCHOOLS' HEAD OF THE RIVER, Tuesday 4 March
| Schools' Head 2008 | ||||||
| Long Course | ||||||
| Position in event | Event | Time | Overall position | |||
| Championship VIIIs (ex 33) | ||||||
| 1 | Shrewsbury | CH8+ | 00:09:39 | 1 | ||
| 2 | Abingdon | CH8+ | 00:09:42 | 2 | ||
| 3 | Eton | The VIII | CH8+ | 00:09:43 | 3* | |
| 2nd VIIIs (ex 13) | ||||||
| 1 | Shrewsbury | 2nd 8+ | 00:10:01 | 13 | ||
| 2 | Eton | 2nd VIII | 2nd 8+ | 00:10:03 | 14* | |
| 3rd VIIIs (ex 11) | ||||||
| 1 | Hampton | 3rd VIII | 3rd 8+ | 00:10:18 | 25 | |
| 2 | Eton | 3rd VIII | 3rd 8+ | 00:10:21 | 26 | |
| 9 | Eton | 4th VIII | 3rd 8+ | 00:11:04 | 81 | |
| Colts Championship VIIIs (ex 7) | ||||||
| 1 | Eton | Colts A | J16 CH8+ | 00:09:59 | 9* | |
| 2 | King's College School | J16 CH8+ | 00:10:11 | 20 | ||
| Colts 2nd VIIIs (ex 6) | ||||||
| 1 | Eton | Colts B | J16 2nd 8+ | 00:10:44 | 54 | |
| 2 | Idroscalo Club (Canottieri Milano) | J16 2nd 8+ | 00:10:48 | 59 | ||
| 6 | Eton | Colts C | J16 2nd 8+ | 00:11:46 | 110 | |
| Junior Colts Championship VIIIs (ex 15) | ||||||
| 1 | Hampton | JCA | J15 CH8+ | 00:10:32 | 39 | |
| 12 | Eton | JC A | J15 CH8+ | 00:11:00 | 74 | |
| Short Course | ||||||
| Junior Colts 1st/ 2nd VIIIs (ex 11/14) | ||||||
| 1 | Hampton | JCB | J15 2nd 8+ | 00:06:43 | 1 | |
| 2 | Abingdon | JCB | J15 2nd 8+ | 00:06:55 | 6 | |
| 5 | Eton | JC B | J15 1st 8+ | 00:06:56 | 7 | |
| 9 | Eton | JCC | J15 2nd 8+ | 00:07:18 | 22 | |
| 10 | King's, Chester | JCB | J15 2nd 8+ | 00:07:33 | 33 | |
| 11 | Eton | JCD | J15 2nd 8+ | 00:07:43 | 40 | |
| 12 | Radley | JCD | J15 2nd 8+ | 00:07:46 | 41 | |
| 13 | Radley | JCE | J15 2nd 8+ | 00:07:50 | 44 | |
| 14 | Eton | JCE | J15 2nd 8+ | 00:07:56 | 49 | |
| * | Eton won the Thames Team Trophy for these results | |||||
READING UNIVERSITY HEAD, Saturday 23 February
| Overall Finish position | TIME | CATEGORY | NAME | ||
| 1 | 12m 47.5s | Elite | ISIS | ||
| 5 | 13m 53.8s | J18 | KINGS SCH CHESTER | PM | 1st VIII |
| 10 | 13m 59.9s | S2 | ST PAULS SCH 1 | AM | 1st VIII |
| 8 | 14m 03.0s | J18 | ST PAULS SCH 1 | PM | 1st VIII |
| 10 | 14m 09.0s | J18 | KINGSTON GS | PM | 1st VIII |
| 11 | 14m 11.2s | S3 | PANGBOURNE COLL | PM | 1st VIII |
| 16 | 14m 14.1s | S2 | PANGBOURNE COLL | AM | 1st VIII |
| 18 | 14m 20.0s | S2 | RADLEY COLL | AM | 1st VIII |
| 16 | 14m 23.7s | J18 | RADLEY COLL 1 | PM | 1st VIII |
| 17 | 14m 24.2s | J18 | BEDFORD MODERN | PM | 1st VIII |
| 20 | 14m 25.9s | J18 | ETON COLL | PM | 2nd VIII |
| 20 | 14m 28.8s | S4 | ETON COLL 1 | AM | Colts A |
| 27 | 14m 36.7s | NV | KINGS SCH CHESTER | PM | 2nd VIII/ Colts? |
| 27 | 14m 44.4s | J16 | KINGS COLL SCH | AM | Colts A |
| 30 | 14m 51.1s | S2 | ST PAULS SCH 2 | AM | 2nd VIII |
| 33 | 14m 51.6s | J18 | ST PAULS SCH 2 | PM | 2nd VIII |
| 34 | 14m 54.7s | J18 | PANGBOURNE COLL | PM | 2nd VIII |
| 32 | 14m 57.6s | S4 | PANGBOURNE COLL 1 | AM | 2nd VIII |
| 36 | 14m 59.5s | S3 | ETON COLL | PM | 3rd VIII |
| 34 | 15m 01.9s | S2 | ORATORY SCH | AM | 1st VIII |
| 39 | 15m 06.7s | J18 | SHIPLAKE COLL | AM | 1st VIII |
| 40 | 15m 07.8s | J15 | KINGS SCH CHESTER | AM | JCA |
| 37 | 15m 10.4s | J16 | RADLEY COLL | AM | Colts A |
| 42 | 15m 10.8s | J18 | RADLEY COLL 2 | PM | 2nd VIII |
| 44 | 15m 12.2s | NV | ST PAULS SCH | AM | Colts A |
| 47 | 15m 14.3s | J15 | ST GEORGES COLL 1 | AM | JCA |
| 39 | 15m 15.2s P | J16 | ST PAULS SCH 1 | AM | Colts A |
| 41 | 15m 18.8s | S4 | RADLEY COLL | AM | ? |
| 51 | 15m 23.3s | J15 | ST PAULS SCH 1 | PM | JCA |
| 52 | 15m 27.9s | J15 | BEDFORD MODERN | AM | JCA |
| 45 | 15m 28.5s | J16 | ETON COLL 1 | AM | Colts B |
| 47 | 15m 29.3s | S4 | KINGSTON GS | AM | ? |
| 49 | 15m 29.8s | J16 | ST PAULS SCH 2 | AM | Cots B |
| 55 | 15m 32.0s | S3 | MONKTON COMBE SCH | PM | 1st VIII |
| 56 | 15m 40.3s | J15 | RADLEY COLL 2 | AM | JCA/B |
| 57 | 15m 40.4s | J15 | ETON COLL 1 | AM | JCA |
| 52 | 15m 41.2s | J16 | SHIPLAKE COLL 1 | AM | Colts A |
| 60 | 15m 47.6s | NV | PANGBOURNE COLL 1 | AM | Colts? |
| 63 | 15m 49.5s | J15 | KINGSTON GS | AM | JCA |
| 65 | 15m 52.6s | J15 | ST EDWARDS SCH | AM | JCA |
| 67 | 16m 01.9s | J15 | RADLEY COLL 1 | AM | JCA/B |
| 58 | 16m 11.6s | S4 | ETON COLL 2 | AM | 4th VIII |
| 61 | 16m 16.2s | S4 | PANGBOURNE COLL 2 | AM | Colts? |
| 70 | 16m 16.4s | J15 | ETON COLL 2 | AM | JCB |
| 74 | 16m 22.3s | J15 | ST GEORGES COLL 2 | AM | JCB |
| 75 | 16m 28.0s | J15 | RADLEY COLL 3 | AM | JCC |
| 76 | 16m 32.1s | J15 | ETON COLL 3 | AM | JCC |
| 69 | 16m 43.8s | J16 | ETON COLL 2 | AM | Colts C |
| 79 | 16m 46.5s | J15 | ST PAULS SCH 2 | AM | JCB |
| 72 | 16m 56.5s | J16 | ST PAULS SCH 3 | AM | Colts C |
| 86 | 17m 50.9s | J15 | ETON COLL 4 | AM | JCD |
| 87 | 18m 01.4s | J15 | RADLEY COLL 4 | AM | JCD |
| 88 | 18m 39.9s | J15 | ORATORY SCH | AM | JCA |
| 89 | 18m 48.1s | J15 | RADLEY COLL 5 | AM | JCE |
| 91 | 20m 31.0s | J15 | ETON COLL 5 | AM | JCE |
PETERBOROUGH HEAD OF THE NENE, Saturday 2 February
| Club | Crew | Event | Net Time | Position | |
| (Overall) | In category | ||||
| Agecroft RC | OPEN ELITE 8+ | 00:17:23 | 1 | ||
| Molesey BC | OPEN SEN.1 8+ | 00:17:35 | 2 | ||
| Lea RC | OPEN SEN.1 8+ | 00:17:37 | 3 | ||
| Eton College BC | The VIII | OPEN JUN 8+ | 00:17:53 | 4 | 1 |
| St Paul's School BC | 1st VIII | OPEN SEN.3 8+ | 00:18:04 | 5 | |
| Eton College BC | 2nd VIII | OPEN JUN 8+ | 00:18:18 | 7 | 2 |
| Eton College BC | CA | OPEN JUN.16 8+ | 00:18:21 | 9 | 1 |
| Abingdon School BC | 1st VIII | OPEN JUN 8+ | 00:18:29 | 12 | 3 |
| Bedford School BC | OPEN SEN.3 8+ | 00:19:20 | 19 | ||
| Bedford School BC | OPEN NOV 8+ | 00:19:23 | 20 | ||
| Eton College BC | CB | OPEN NOV 8+ | 00:19:25 | 23 | 3 |
| Eton College BC | 3rd VIII | OPEN JUN 8+ | 00:19:43 | 26 | 4 |
| St Paul's School BC | CA | OPEN JUN.16 8+ | 00:20:16 | 29 | |
| Abingdon School BC | CA | OPEN JUN.16 8+ | 00:20:26 | 33 | |
| St Peter's School BC | 1st VIII | OPEN JUN 8+ | 00:20:29 | 34 | |
| Abingdon School BC | JCA | OPEN NOV 8+ | 00:20:39 | 37 | |
| Abingdon School BC | CB | OPEN JUN.16 8+ | 00:20:54 | 39 | |
| Abingdon School BC | 2nd VIII | OPEN SEN.3 8+ | 00:21:00 | 41 | |
| Eton College BC | 4th VIII | OPEN JUN 8+ | 00:21:13 | 45 | |
| St Paul's School BC | CB | OPEN JUN.16 8+ | 00:21:14 | 46 | |
| Abingdon School BC | JCB | OPEN NOV 8+ | 00:21:42 | 50 | |
| Eton College BC | CC | OPEN NOV 8+ | 00:21:54 | 53 | |
| The Leys School BC | OPEN JUN 8+ | 00:22:23 | 59 | ||
| Eton College BC | JCA/B | OPEN NOV 8+ | 00:22:51 | 66 | |
| Eton College BC | JCA/B | OPEN NOV 8+ | 00:25:06* | 80 | |
| * broken rudder |
ETON INVITATIONAL HEAD, Saturday 19 January
| Eton Invitational Head, Rowing Lake | ||||||
| School/Junior VIIIs | 5700m | Junior 15 VIIIs | 2 x 1900m | |||
| S/J 8+ | St Pauls 1 | 18:59.0 | J15 8+ | SES 3 | 14:07.9 | |
| S/J 8+ | Eton 1 | 19:08.7 | J15 8+ | ABN 5 | 14:12.2 | |
| S/J 8+ | Eton 2 | 19:14.1 | J15 8+ | ABN 4 | 14:23.0 | |
| S/J 8+ | Abingdon 1 | 19:28.8 | J 4 | ORA 2 | 15:04.2 | |
| S/J 8+ | St Edward's 1 | 20:31.4 | J15 8+ | ETN 10 | 15:36.2 | |
| S/J 8+ | Pangbourne 2 | 20:38.4 | J15 8+ | ETN 11 | 15:55.0 | |
| S/J 8+ | Oratory 1 | 20:41.7 | J15 8+ | ETN 8 | 15:58.3 | |
| S/J 8+ | St Pauls 2 | 20:42.6 | J15 8+ | ETN 9 | 16:03.1 | |
| S/J 8+ | Abingdon 2 | 20:43.2 | J15 8+ | ETN 12 | 16:26.8 | |
| S/J 8+ | Pangbourne 1 | 20:46.8 | ||||
| S/J 8+ | Reading Blue Coat 1 | 21:06.5 | ||||
| S/J 8+ | St Edward's 2 | 21:25.3 | ||||
| 3rd VIIIs | ||||||
| 3rd 8+ | Eton 3 | 21:24.3 | ||||
| 3rd 8+ | Eton 4 | 21:43.5 | ||||
| Junior 16 VIIIs | ||||||
| J16 8+ | Eton A | 19:59.0 | ||||
| J16 8+ | St Paul's A | 21:04.1 | ||||
| J16 8+ | Eton B | 21:06.9 | ||||
| J16 8+ | Reading Blue Coat | 21:38.6 | ||||
| J16 8+ | St Paul's B | 21:40.0 | ||||
| J16 8+ | Pangbourne | 21:51.8 | ||||
| J16 8+ | Abingdon | 21:53.2 | ||||
| J16 8+ | Eton C | 23:50.5 | ||||
Michaelmas Half 2007
HAMPTON SMALL BOATS HEAD, Saturday 1 December
| Category | School/ Club | Crew | Time | Position |
| J17 2- | Hampton | Fulton/Highton | 08:52.2 | 1 |
| Eton | Monfared/Louloudis | 09:11.2 | 2 | |
| Hampton | Bissett/Prince | 09:13.7 | 3 | |
| Eton | Scott/Scott | 09:17.0 | 4 | |
| Eton | Jopling/Holcroft | 09:28.7 | 7 | |
| Eton | Benthall/Lawson | 09:43.7 | 8 | |
| Eton | Christofferson/Faire | 09:53.0 | 13 | |
| Eton | Clifton-Brown/Essayan | 09:54.9 | 14 | |
| Eton | Locke/von Guionneau | 10:34.7 | 15 | |
| J16 2- | Eton | Monfared/Holcroft | 09:08.8 | 1 |
| Eton | Scott/Lawson | 09:12.7 | 2 | |
| Eton | Jopling/Louloudis | 09:26.1 | 3 | |
| Hampton | Mrosek-Folkierski/MacDonald | 09:26.7 | 4 | |
| Hampton | Brown/Collet | 09:35.5 | 5 | |
| Dulwich | McCabe/Vendramin | 09:41.0 | 6 | |
| Eton | Clifton Brown/Jennings | 09:48.7 | 7 | |
| Eton | Benthall/Scott | 09:53.3 | 8 | |
| Eton | Christofferson/Von Guionneau | 09:55.9 | 11 | |
| Eton | Locke/Faire | 10:13.7 | 13 | |
| J15 1x | King's Canterbury | Moon | 09:48.2 | 1 |
| Eton | May | 10:35.1 | 16 | |
| Eton | Snowden | 10:51.6 | 19 | |
| Eton | Lyman | 11:15.5 | 21 | |
| Eton | Fair | 11:29.2 | 24 | |
| Eton | Horner | 11:51.8 | 25 | |
| Eton | Lorimer | 00:45:13?!? | 27 | |
| J15 4x | TSS/Cant/Thames | Eames | 08:43.5 | 1 |
| Eton | Lyman | 09:15.9 | 12 | |
| Eton | Jones | 09:53.2 | 20 | |
| Eton | Dajani | 10:48.1 | 23 |
PANGBOURNE JUNIOR SCULLS, Saturday 10 November
| Posn | Club/ | Run | Margin |
| Organisation | Time | ||
| J18 4x | |||
| 1 | Eton A | 9:46.0 | - |
| 2 | Pangbourne A | 10:10.8 | 24.8 |
| 3 | Eton B | 10:22.6 | 36.6 |
| 4 | St Edwards A | 10:23.3 | 37.3 |
| 5 | Reading Blue Coat A | 10:25.3 | 39.3 |
| 6 | Gloucester A | 10:38.2 | 52.2 |
| 7 | Eton C | 10:39.1 | 53.1 |
| 8 | Eton D | 11:04.3 | 01:18.3 |
| 9 | Kings Cant A | 11:15.3 | 01:29.3 |
| 10 | Reading Blue Coat B | 11:43.9 | 01:57.9 |
| J18 4+ | |||
| 1 | Eton B (Upper Boats B) | 10:25.8 | - |
| 2 | Eton C (Colts A) | 10:34.5 | 8.7 |
| 3 | Radley A | 10:36.3 | 10.5 |
| 4 | Eton A Penalty (UB A) | 10:37.0 | 11.2 |
| 5 | Monmouth School A | 10:47.6 | 21.8 |
| 6 | Cheltenham A | 11:00.5 | 34.7 |
| 7 | Eton D (Colts B) | 11:00.9 | 35.1 |
| 8 | Reading Blue Coat A | 11:05.9 | 40.1 |
| 9 | Eton E (Colts C) | 11:06.1 | 40.3 |
| 10 | St Edwards A | 11:13.4 | 47.6 |
| 11 | Pangbourne B | 11:14.4 | 48.6 |
| 12 | Eton F (Colts D) | 11:23.9 | 58.1 |
| 13 | Radley B | 11:30.1 | 01:04.3 |
| 14 | Monmouth School B | 11:38.5 | 01:12.7 |
| 15 | Eton G (Colts E) | 11:48.4 | 01:22.6 |
| 16 | Eton H (Colts F) | 11:56.8 | 01:31.0 |
| J154x | (ex 9) | ||
| 1 | Wallingford A | 11:20.5 | - |
| 2 | Eton A | 11:33.1 | 12.6 |
| 8 | Eton B | 12:27.1 | 01:06.6 |
| 9 | Eton C | 12:41.2 | 01:20.7 |
| J15 2x | (ex14) | ||
| 1 | Dulwich A | 11:25.4 | - |
| 1 | Gloucester A | 11:25.4 | - |
| 13 | Eton A | 13:22.9 | 01:57.5 |
| 14 | Eton C | 13:49.3 | 02:23.9 |
| J15 1x | (ex31) | ||
| 1 | Kings Cant A | Moon | 12:07.3 |
| 13 | Eton E | Lorimer | 13:27.7 |
| 14 | Eton B | May | 13:32.3 |
| 22 | Eton C | Fair | 13:50.9 |
| 24 | Eton G | Lyman | 13:54.0 |
| 26 | Eton D | Jones | 14:07.6 |
| 27 | Eton A | Horner | 14:18.8 |
FOURS HEAD. Saturday 3 November
| Club | Position | Event | Time | |
| WESTMINSTER SCH III | 1st | Sen2 4- | 20:08.3 | |
| ETON COLL I | 3rd | Sen2 4- | 20:20.9 | |
| ST PAULS SCH II | 4th | Sen2 4- | 20:27.7 | |
| ST PAULS SCH I | 6th | Sen2 4- | 20:29.9 | |
| LATYMER UPPER IV | 10th | Sen2 4- | 20:50.2 | |
| ST PAULS SCH III | 19th | Sen2 4- | 21:06.8 | |
| ST PAULS SCH IV | 34th | Sen2 4- | 22:14.7 | |
| ROYAL SHREW SCH BC I | 3rd | Sen2 4+ | 20:32.0 | |
| ROYAL SHREW SCH BC II | 10th | Sen2 4+ | 21:09.2 | |
| ETON COLL II | 6th | Sen3 4+ (A) | 21:13.6 | |
| ROYAL SHREW SCH BC III | 9th | Sen3 4+ (A) | 21:25.9 | |
| KINGS SCH CHESTER III | 10th | Sen3 4+ (A) | 21:26.8 | |
| ROYAL SHREW SCH BC IV | 16th | Sen3 4+ (A) | 21:40.8 | |
| EDINBURGH UNIV BC I | 1st | Sen3 4+ (A) | 21:01.9 | |
| LATYMER UPPER V | 13th | Sen3 4+ (A) | 21:35.6 | |
HEAD OF THE CHARLES REGATTA, Sunday 21 October
| Youth VIIIs | Riverside | Weld | Camb BC | Finish | Bow no. | Final | |
| 1 | St. Joseph's Preparatory School | 03:33.3 | 08:30.5 | 12:39.0 | 15:17.6 | 11 | 15:17.6 |
| 2 | Winter Park High School | 03:31.1 | 08:28.2 | 12:40.5 | 15:19.1 | 4 | 15:19.1 |
| 3 | Eton College (The VIII) | 03:34.5 | 08:34.6 | 12:49.2 | 15:27.8 | 2 | 15:27.8 |
| 4 | Chaminade High School | 03:34.6 | 08:36.3 | 12:50.7 | 15:34.3 | 1 | 15:34.3 |
| 5 | Wayland-Weston Rowing Association | 03:39.1 | 08:42.8 | 12:58.0 | 15:39.2 | 14 | 15:39.2 |
| 18 | Abingdon School Boat Club | 03:43.8 | 08:58.9 | 13:22.0 | 16:04.1 | 8 | 16:04.1 |
| 25 | King's School Chester Rowing Club | 03:44.3 | 08:55.1 | 13:20.4 | 16:11.9 | 43 | 16:11.9 |
| 39 | Eton College (2nd VIII) | 03:47.0 | 09:01.7 | 13:31.6 | 16:38.3 | 48 | 16:38.3 |
| 44 | King's School Rowing Club (2nd VIII) | 03:57.8 | 09:12.8 | 13:50.7 | 16:52.6 | 54 | 16:52.6 |
| 45 | Radley College Boat Club | 03:50.5 | 09:13.4 | 13:53.8 | 16:53.9 | 36 | 16:53.9 |
| 54 | Abingdon School Boat Club (2nd VIII) | 04:02.1 | 09:37.5 | 14:27.3 | 17:24.9 | 38 | 17:24.9 |
ROWERS' REVENGE TRIATHLON, Sunday 7 October
| Pos | Bib | Name | Row | Cycle | Run | Result | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 209 | Ben BATHURST | 16:54.49 | 46:17.41 | 32:46.64 | 1:35:58.54 | - |
| 2 | 194 | Nick CREASE | 16:13.74 | 47:56.57 | 32:04.14 | 1:36:14.45 | 15.91 |
| 3 | 196 | Tom BURGESS | 16:51.56 | 48:02.58 | 32:23.36 | 1:37:17.49 | 1:18.95 |
| 4 | 203 | Thomas RYAN | 16:46.19 | 47:59.91 | 32:42.12 | 1:37:28.22 | 1:29.68 |
| 5 | 201 | Marcus DE WILDE | 16:15.19 | 48:15.56 | 33:16.67 | 1:37:47.42 | 1:48.88 |
| 6 | 205 | Robert OADES | 16:42.90 | 46:58.63 | 34:57.72 | 1:38:39.25 | 2:40.71 |
| 7 | 213 | Dan CLARKE | 17:16.32 | 48:48.19 | 33:59.06 | 1:40:03.57 | 4:05.03 |
