ECBC Results Archive 2010-11
HENLEY ROYAL REGATTA, Wed 29 June - Sun 3 July
| Crew/event | Opposition | Round | Result | Barrier | Fawley | Time |
| The VIII | Wed | Won by | ||||
| (Princess Elizabeth | Thurs | Won by | ||||
| Challenge Cup) | Fri | Won by | ||||
| Sat | Lost by 1 | |||||
| 2nd VIII | University of Birmingham | Wed | Won by 1/3 length | |||
| (Temple Challenge Cup) | Imperial College | Thurs | Lost by 4 1/2 lengths | |||
| 3rd VIII (quad) | Qualification race | |||||
| (Fawley Challenge Cup) | ||||||
| Colts A VIII | Qualification race | 29th out of 47 with 14 qualifying | ||||
| (Temple Challenge Cup) | ||||||
MARLOW REGATTA, Sat 19 June
| Crew/group | Event | Round | Result | Time | Won by | Time |
| The VIII | ||||||
| 2nd VIII | ||||||
| Colts A VIII | ||||||
| Junior Colts A VIII | ||||||
| Junior Colts B VIII |
NATIONAL SCHOOLS' REGATTA, Sat-Sun 28th-29th May
| Crew/group | Event | Round | Result | |
| The VIII | Championship VIIIs | Saturday | Final | Gold |
| Championship coxed fours | Sunday | Time trial | Gold | |
| Championship coxless fours | Sunday | Time trial | Silver | |
| 2nd VIII | 2nd VIIIs | Saturday | Final | Gold |
| Championship coxless fours | Sunday | Time trial | 4th | |
| 3rd VIII | 3rd VIIIs | Saturday | Final | Silver |
| Championshihp quad sculls | Sunday | Time trial | 21st | |
| Colts A VIII | Junior 16 Championship VIIIs | Saturday | Semi-final | 3rd |
| Junior 16 coxless fours A | Sunday | Time trial | 6th | |
| Junior 16 coxless fours B | Sunday | Time trial | 7th | |
| Colts B VIII | Junior 16 2nd VIIIs | Saturday | Final | Gold |
| Colts C VIII | Junior 16 2nd VIIIs | Saturday | Final | 4th |
| Junior Colts A VIII | Junior 15 Championship VIIIs | Saturday | Semi-final | 5th |
| Junior Colts B VIII | Junior 15 2nd VIIIs | Saturday | Final | Bronze |
| Junior Colts C VIII | Junior 15 2nd VIIIs | Saturday | Semi-final | 5th |
| Full results with times can be seen at: http://www.nsr.org.uk/ | ||||
BASHER RACES, Sat 7th May
WALLINGFORD REGATTA, Sun 1st May
| Crew/group | Event | Reached | Result | Won by | |
| The VIII | IM1 8+ | Final | 2nd | Leander | |
| The VIII | IM1 4- | Cancelled | |||
| The VIII | IM1 4+ | Cancelled | |||
| 2nd VIII | J18B 8+ | Cancelled | |||
| 2nd VIII | J18 4+ | Final | Won | Eton | |
| 3rd VIII | J184x | Heat | 5th | Walton | |
| Colts A | J16 8+ | Heat | 4th | Sir William Borlase | |
| Colts A | Novice 8+ | Cancelled | |||
| Colts B | J16 8+ | Heat | 4th | Sir William Borlase | |
| Colts B | Novice 8+ | Cancelled | |||
| Junior Colts A | J15A 8+ | Cancelled | |||
| Junior Colts B VIII | J15B 8+ | Cancelled | |||
LENT HALF 2010
KINGSTON HEAD OF THE RIVER, Sat 26th Mar
| Division 1 | |||||||
| Overall | Position | ||||||
| Position | in category | Club | Category | Crew | Time | Winners | |
| 1st | Oxford Brookes Univ | ELI.8+ | 15:19.8 | Fastest ELI.8+ of 5 | |||
| 4th | Oxford Brookes Univ | IM1.8+ | 15:37.8 | Fastest IM1.8+ of 19 | |||
| 10th | 6th (ex19) | Eton Coll | IM1.8+ | 1st VIII | 16:06.6 | ||
| 11th | Tideway Scullers | IM3.8+ | 16:07.5 | Fastest IM3.8+ of 27 | |||
| 12th | Kingston GS | IM1.8+ | 1st VIII | 16:15.8 | |||
| 25th | 8th (ex27) | Eton Coll | IM3.8+ | 2nd/3rd VIII | 16:52.3 | ||
| 32nd | Kingston GS | IM3.8+ | 2nd 8+ | 17:05.2 | |||
| 41st | Oratory Sch | IM3.8+ | 17:31.7 | ||||
| 45th | Nephthys | IM2.4+ | 17:44.8 | Fastest IM2.4+ of 4 | |||
| 48th | Hampton Sch BC | J15.8+ | 17:53.8 | Fastest J15.8+ of 8 | |||
| 51st | Eton Coll | J18.4+ | 2nd VIII | 17:56.2 | Fastest J18.4+ of 2 | ||
| 52nd | Hampton Sch BC | J15.8+ | 18:02.3 | ||||
| 55th | Kingston GS | J15.8+ | 18:14.0 | ||||
| 56th | 4th (ex8) | Eton Coll | J15.8+ | A/B matched | 18:22.4 | ||
| 58th | 5th (ex8) | Eton Coll | J15.8+ | A/B matched | 18:28.1 | ||
| 60th | Hampton Sch BC | J15.8+ | 18:36.8 | ||||
| 84th | Oratory Sch | J15.8+ | 21:08.0 | ||||
| Division 2 | |||||||
| 1st | 1st (ex5) | Eton Coll | J18.8+ | 1st/2nd VIII | 16:44.7 | Fastest J18.8+ of 5 | |
| 7th | Pangbourne Coll | J18.8+ | 17:32.1 | ||||
| 8th | Kingston GS | J18.8+ | 2nd 8+ | 17:32.9 | |||
| 9th | Hampton Sch BC | J16.8+ | 17:36.7 | Fastest J16.8+ of 2 | |||
| 12th | 2nd (ex2) | Eton Coll | J16.8+ | Colts A/B | 17:50.2 | ||
| 16th | 1st (ex11) | Eton Coll | NOV.8+ | Colts B/A | 18:08.6 | Fastest NOV.8+ of 11 | |
| 18th | 1st (ex6) | Eton Coll | IM3.4+ | 1st VIII | 18:19.7 | Fastest IM3.4+ of 6 | |
| 23rd | Pangbourne Coll | J18.8+ | 18:55.7 | ||||
| 29th | Hampton Sch BC | IM3.4+ | 19:15.5 | ||||
| 33rd | Hampton Sch BC | NOV.4+ | 19:25.7 | Fastest NOV.4+ of 6 | |||
| 70th | Eton Coll | NOV.4+ | Colts C | Penalty | 22:06.5 | ||
SCHOOLS' HEAD, Thurs 17th Mar
| Overall | Position in event | Event | Time | ||
| 1 | 1 | Abingdon | CH8+ | 00:16:53 | |
| 2 | 2 | Eton* | The VIII | CH8+ | 16:58:00 |
| 14 | 1 | Eton* | 2nd VIII | 2nd 8+ | 17:27:00 |
| 17 | 2 | Abingdon | 2nd 8+ | 17:37:00 | |
| 11 | 1 | Hampton | J16 CH8+ | 17:25:00 | |
| 28 | 4 | Eton* | Colts A | J16 CH8+ | 17:59:00 |
| 38 | 1 | Hampton | J16 2nd 8+ | 18:10:00 | |
| 52 | 3 | Eton | Colts B | J16 2nd 8+ | 18:26:00 |
| 108 | 6 | Eton | Colts C | J16 2nd 8+ | 19:22:00 |
| 43 | 1 | St Paul's | JCA | J15 CH8+ | 18:16:00 |
| 93 | 9 | Eton | JCA | J15 CH8+ | 19:06:00 |
| 75 | 1 | St Paul's | JCB | J15 2nd 8+ | 18:47:00 |
| 157 | 11 | Eton | JCB | J15 2nd 8+ | 20:06:00 |
| 108 | 5 | Hampton | JCC | J15 2nd 8+ | 19:22:00 |
| 225 | 15 | Eton | JCC | J15 2nd 8+ | 21:27:00 |
| * Eton won the Thames Team Trophy for these results | |||||
BURWAY HEAD, Sat 5th Mar
| Position | Event | School/ Club | Crew | Time |
| 1 | IM2 8+ | Shiplake | 1st VIII | 08:36.0 |
| 2 | IM 2 8+ | Eton | 2nd VIII | 09:04.0 |
| ex 8 | ||||
| 1 | Jun 8+ | Shiplake | 1st VIII | 08:37.0 |
| 2 | Jun 8+ | Eton | 2nd VIII | 09:03.0 |
| ex 2 | ||||
| 1 | Nov 8+ | Eton | Colts A | 09:30.0 |
| 2 | Nov 8+ | Eton | Colts B | 09:32.0 |
| 8 | Nov 8+ | Eton | Colts C | 11:24.0 |
| ex 10 | ||||
| 1 | J16 8+ | Eton | Colts B | 09:22.0 |
| 2 | J16 8+ | Eton | Colts A | 09:26.0 |
| 3 | J16 8+ | Shiplake | Colts | 09:46.0 |
| 4 | J16 8+ | Eton | Colts C | 10:23.0 |
| ex 4 | ||||
| 1 | J15 8+ | Hampton | JC | 09:42.0 |
| 2 | J15 8+ | Kingston GS | JC | 10:02.0 |
| 3 | J15 8+ | Eton | JCA | 10:06.0 |
| 4 | J15 8+ | Hampton | JC | 10:25.0 |
| 5 | J15 8+ | Eton | JCB | 10:45.0 |
| 6 | J15 8+ | Eton | JCC | 11:29.0 |
| ex 6 | ||||
| 1 | Nov 4x | ARD | 09:59.0 | |
| 2 | Nov 4x | Eton | 3rd VIII | 10:22.0 |
| ex 2 | ||||
| J17 4x | Eton | 3rd VIII | 10:25.0 |
HAMPTON HEAD, Sat 5th Feb
J15A.8+ Westminster Sch WSBC 15 x 08:26.4
J15A.8+ Kings Sch Chester KCH-Gilling-Smith 08:32.4
J15A.8+ ***ern Mr MaGoo 08:40.1
J15A.8+ Hampton Sch BC Bodger 08:44.6
J15A.8+ Sir W Borlase s GS BC SWB-Stewart 08:44.7
J15A.8+ Dulwich Coll DUL-Patel 08:46.0
J15A.8+ Henley RC HEN-J15 08:50.3
J15A.8+ Kingston GS KGS-Robson 08:50.6
J15A.8+ Monmouth Sch RC MNS-England 08:53.0
J15A.8+ Reading Blue Coat Sc RBL- Lancashire 08:53.3
J15A.8+ Latymer Upper Sch LTU-Anderson 08:53.7
J15A.8+ Kings Coll Sch KCS-Sergeant 08:53.8
J15A.8+ Bedford Sch Beal 09:04.5
J15A.8+ Shiplake Coll SHP-Holmes 09:08.9
J15A.8+ Canford Sch CAN-Catto 09:10.0
J15A.8+ Winchester Coll WIN-Spanos 09:16.7
J15A.8+ Bryanston Sch BRY-Hughes-Chamberlain 09:24.1
J15A.8+ Eton Coll ETN 09:26.6
J15A.8+ Emanuel Sch EMA-Nelson 09:33.9
J15B.8+ Kings Sch Chester KCH-Hamilton 08:45.1
J15B.8+ Westminster Sch WSBC 15 Y 08:51.0
J15B.8+ Hampton Sch BC Badger 08:51.8
J15B.8+ Hampton Sch BC Bill 09:00.6
J15B.8+ Kings Sch Chester KCH-Groome 09:15.4
J15B.8+ Bedford Sch Holdsworth 09:26.9
J15B.8+ Dulwich Coll DUL-Bradley 09:27.4
J15B.8+ Reading Blue Coat Sc RBL Lewington 09:29.2
J15B.8+ Kings Coll Sch KCS-Clarke 09:31.8
J15B.8+ Hampton Sch BC Ben 09:45.2
J15B.8+ Eton Coll ETN B 10:01.5
J15B.8+ Eton Coll ETN A 10:29.7
ETON INVITATIONAL HEAD, Sat 22nd Jan
| School/Junior VIIIs | 5700m | Junior 15 VIIIs | 2 x 1900m | |||
| S/J 8+ | Abingdon A | 18:54.3 | J15 8+ | Hampton A/B | 13:51.6 | |
| S/J 8+ | Eton A | 19:15.9 | J15 8+ | Hampton A/B | 14:05.1 | |
| S/J 8+ | St Paul's 1st VIII | 19:17.6 | J15 8+ | Reading Blue Coat A | 14:06.9 | |
| S/J 8+ | Abingdon B | 19:19.6 | J15 8+ | Abingdon A/B | 14:12.7 | |
| S/J 8+ | Eton B | 19:22.4 | J15 8+ | St Paul's A | 14:15.8 | |
| S/J 8+ | Hampton 1st VIII | 19:37.0 | J15 8+ | Abingdon A/B | 14:29.9 | |
| S/J 8+ | Bedford 1st VIII | 19:56.8 | J15 8+ | Hampton C | 14:36.0 | |
| S/J 8+ | St Paul's 2nd VIII | 19:59.5 | J15 8+ | St Paul's B | 14:41.2 | |
| S/J 8+ | Radley A | 20:24.2 | J15 8+ | Eton A/B | 14:47.9 | |
| S/J 8+ | Hampton 2nd VIII | 20:27.9 | J15 8+ | Abingdon C | 15:03.4 | |
| S/J 8+ | Radley B | 20:32.3 | J15 8+ | Bedford A/B | 15:06.1 | |
| S/J 8+ | Reading Blue Coat 1st VIII | 20:38.1 | J15 8+ | Bedford A/B | 15:07.9 | |
| S/J 8+ | Bedford 2nd VIII | 21:21.6 | J15 8+ | Eton A/B | 15:15.2 | |
| S/J 8+ | Radley 3rd VIII | 21:20.4 | J15 8+ | Reading Blue Coat B | 15:16.1 | |
| S/J 8+ | St Paul's 3rd VIII | 22:24.8 | J15 8+ | Shiplake A | 15:21.3 | |
| J15 8+ | Hampton D | 16:16.5 | ||||
| S/J 4- | Eton (3rd VIII) | 23:28.3 | J15 8+ | Eton C | 16:52.5 | |
| Junior 16 VIIIs | J15 4+ | Eton D | 19:51.3 | |||
| J16 8+ | St Pauls A | 20:27.4 | ||||
| J16 8+ | Shiplake A | 21:01.3 | ||||
| J16 8+ | Eton A/B | 21:09.2 | ||||
| J16 8+ | Eton A/B | 21:09.6 | ||||
| J16 8+ | St Paul's B | 21:12.3 | ||||
| J16 8+ | Abingdon A/B | 21:22.4 | ||||
| J16 8+ | Abingdon A/B | 21:24.5 | ||||
| J16 8+ | Radley A/B | 21:44.8 | ||||
| J16 8+ | Radley A/B | 22:26.4 | ||||
| J16 8+ | Eton C | 22:34.5 | ||||
MICHAELMAS HALF 2010
WALLINGFORD HEAD, Sun 5th Dec
| Position | Event | School | Time |
| 5 | IM1.8+ | St Pauls Sch | 14:48.4 |
| 8 | IM1.8+ | Bedford Modern | 15:10.2 |
| 9 | IM1.8+ | Kings Sch Chester | 15:26.8 |
| ex 12 | |||
| 7 | IM2.8+ | Royal Shrewsbury Sch | 15:47.5 |
| ex 8 | |||
| 1 | IM3.8+ | Oxford Brookes Univ | 14:42.7 |
| 3 | IM3.8+ | Shiplake Coll | 15:10.4 |
| 4 | IM3.8+ | Eton Coll | 15:21.2 |
| 6 | IM3.8+ | Kings Sch Chester | 15:32.3 |
| 7 | IM3.8+ | St Pauls Sch | 15:43.0 |
| 10 | IM3.8+ | Reading Blue Coat Sc | 15:56.1 |
| 11 | IM3.8+ | Eton Coll | 16:04.5 |
| ex 13 | |||
| 1 | J18A.8+ | Royal Shrewsbury Sch | 14:25.5 |
| 2 | J18A.8+ | Abingdon Sch | 14:48.0 |
| 3 | J18A.8+ | Bedford Modern | 14:58.4 |
| 4 | J18A.8+ | Shiplake Coll | 15:15.9 |
| 5 | J18A.8+ | Abingdon Sch | 15:16.4 |
| 6 | J18A.8+ | St Edwards Sch | 15:21.5 |
| 7 | J18A.8+ | Hampton Sch | 15:24.1 |
| 8 | J18A.8+ | Kingston GS | 15:30.9 |
| 9 | J18A.8+ | Kingston GS | 15:36.4 |
| 10 | J18A.8+ | Bedford Sch | 15:42.9 |
| 11 | J18A.8+ | St Pauls Sch | 15:45.4 |
| ex 11 | |||
| 1 | J16A.8+ | Sir W Borlase s GS | 15:40.9 |
| 2 | J16A.8+ | Eton Coll | 15:51.8 |
| 3 | J16A.8+ | Hampton Sch | 15:55.2 |
| 4 | J16A.8+ | Upper Thames RC | 15:56.6 |
| 5 | J16A.8+ | Hampton Sch | 15:59.5 |
| 6 | J16A.8+ | St Pauls Sch | 16:01.4 |
| 7 | J16A.8+ | Kings Sch Chester | 16:07.6 |
| 8 | J16A.8+ | Eton Coll | 16:07.6 |
| 9 | J16A.8+ | Bedford Modern | 16:09.3 |
| 10 | J16A.8+ | St Pauls Sch | 16:34.2 |
| 11 | J16A.8+ | Shiplake Coll | 17:00.3 |
| ex 11 | |||
| 1 | J18A.4+ | Eton Coll | 16:07.4 |
| ex 6 | |||
| 1 | IM1.4+ | Eton Coll | 16:12.6 |
| ex 6 | |||
| 1 | IM3.4+ | Oxford Brookes Univ | 16:33.1 |
| 3 | IM3.4+ | Eton Coll | 16:59.6 |
| ex 10 |
HAMPTON SMALL BOATS' HEAD, Sat 27th Nov
| Hampton Small Boats Head | |||||
| Position | Event | School/ Club | Crew | Name/s | Time |
| 1 | J15 4x+ | Hampton | A | 09:58.4 | |
| 14 | J15 4x+ | Eton | A | 10:56.1 | |
| 26 | J15 4x+ | Eton | B | 12:33.4 | |
| ex 28 | |||||
| 1 | J15 2x | Kingston | 10:27.2 | ||
| 18 | J15 2x | Eton | A | 11:31.3 | |
| 25 | J15 2x | Eton | B | 12:10.3 | |
| 29 | J15 2x | Eton | C | 12:50.1 | |
| 31 | J15 2x | Eton | D | 13:45.1 | |
| ex 36 | |||||
FOURS' HEAD, Sun 14 Nov
| Position | Event | School/ Club | Crew | Name/s | Time |
| 1 | Elite 4+ | Molesey | II | 19:02.1 | |
| 1 | Jun 4+ | Eton | I | 19:40.9* | |
| 2 | Jun 4+ | Shrewsbury | I | 19:52.1 | |
| 3 | Jun 4+ | Abingdon | III | 19:52.6 | |
| 4 | Jun 4+ | Bedford Modern | I | 20:16.9 | |
| 5 | Jun 4+ | Radley | I | 20:28.5 | |
| 6 | Jun 4+ | Hampton | I | 20:36.2 | |
| 7 | Jun 4+ | Laymer | I | 20:36.7 | |
| ex 17 | |||||
| 1 | IM2 4+ | Univ London | VI | 19:25.0 | |
| 6 | IM2 4+ | Hampton | II | 20:07.2 | |
| 7 | IM2 4+ | Dulwich Coll | II | 20:07.9 | |
| 9 | IM2 4+ | Eton | II | 20:11.0 | |
| 11 | IM2 4+ | Bedford Modern | II | 20:18.2 | |
| 13 | IM2 4+ | St Pauls | IV | 20:22.5 | |
| 15 | IM2 4+ | Shrewsbury | II | 20:28.1 | |
| 18 | IM2 4+ | Abingdon | IV | 20:30.0 | |
| 24 | IM2 4+ | Eton | III | 20:41.1 | |
| 26 | IM2 4+ | Bedford Modern | III | 20:41.7 |
* Previous record, 20:00.0 from 1992
PANGBOURNE JUNIOR SCULLS, Sat 13 Nov
| Position | Event | School/ Club | Crew | Name/s | Time |
| 1 | J18 4+ | Hampton | A | 10:00.1 | |
| 2 | J18 4+ | St Edwards | 10:03.6 | ||
| 3 | J18 4+ | Hampton | B | 10:07.8 | |
| 4 | J18 4+ | Eton | UB | Metcalfe/Jordan/Barrowcliff/ Gilmour | 10:09.3 |
| 6 | J18 4+ | Eton | Colts | 10:15.9 | |
| 9 | J18 4+ | Eton | Colts | 11:04.0 | |
| ex 9 | |||||
| 1 | J184x | Eton | A | Muir/Scott/Durini/Klebnikov | 09:23.5 |
| 2 | J184x | Hereford Cathedral | 09:26.2 | ||
| 7 | J184x | Eton | B | Klebnikov/Prebensen/Bodenham | 10:24.9 |
| ex 7 | |||||
| 1 | J18 1x | Monmouth | Brock | 10:32.3 | |
| 13 | J18 1x | Eton | Muir | 10:57.4 | |
| ex 30 | |||||
| 1 | J17 1x | Pangbourne | Cluter | 10:19.1 | |
| 11 | J17 1x | Eton | Barrowcliff | 11:08.3 | |
| 17 | J17 1x | Eton | di Monza | 11:20.1 | |
| 18 | J17 1x | Eton | Klebnikov | 11:24.1 | |
| 24 | J17 1x | Eton | Jordan | 11:44.0 | |
| 26 | J17 1x | Eton | Metcalfe | 11:49.3 | |
| 27 | J17 1x | Eton | Scott | 12:01.4 | |
| 29 | J17 1x | Eton | Shanagher | 12:05.2 | |
| 30 | J17 1x | Eton | Prebensen | 12:12.3 | |
| 31 | J17 1x | Eton | Bodenham | 12:15.3 | |
| 32 | J17 1x | Eton | Gilmour | 13:02.1 | |
| ex 32 | |||||
| 1 | J16 4x | Monmouth Comp | 09:51.7 | ||
| 2 | J16 4x | Eton | 10:00.1 | ||
| 3 | J16 4x | Eton | 10:01.7 | ||
| 4 | J16 4x | Eton | 10:06.5 | ||
| 5 | J16 4x | Reading Blue Coat | 10:12.6 | ||
| 6 | J16 4x | Wallingford | 10:25.6 | ||
| ex 6 | |||||
| 1 | J15 1x | Pangboiurne | Maxwell | 11:00.6 | |
| 8 | J15 1x | Eton | Woolf | 11:54.5 | |
| 21 | J15 1x | Eton | Wills | 12:21.7 | |
| 27 | J15 1x | Eton | Hall | 12:48.1 | |
| 30 | J15 1x | Eton | Barakat | 13:36.3 | |
| 32 | J15 1x | Eton | Slaughter | 13:54.4 | |
| 33 | J15 1x | Eton | Fisher | 13:56.9 | |
| 34 | J15 1x | Eton | Thomas | 16:11.4 | |
| ex 34 | |||||
HEAD OF THE CHARLES, Sun 24 Oct
| Posn | Crew | Time |
| 1 | Marin Rowing Association | 14:50.2 |
| 2 | Everett Rowing Association | 14:58.1 |
| 3 | Eton College (The VIII) | 14:59.5 |
| 4 | Chaminade High School | 15:09.0 |
| 5 | Central Catholic Crew | 15:10.8 |
| 6 | Abingdon School (GB) | 15:12.7 |
| 20 | Shiplake College (GB) | 15:46.9 |
| 10 | Eton College (2nd VIII) | 15:51.9 |
| 41 | Radley College (GB) | 16:08.5 |
| ex 76 |
MONKTON BLUEFRIARS' SMALL BOATS HEAD, Sat 9 Oct
| Class | Cat | Boat | Position | Name | Time |
| (blank means only Eton in event) | |||||
| JUNIOR | 18 | 4+ | 2 | Eton (Metcalfe) | 12:58.9 |
| JUNIOR | 18 | 2x | 2 | Eton (Threlfall / Prebensen) | 13:57.8 |
| JUNIOR | 17 | 4x- | 2 | Eton (Gilmour) | 11:53.6 |
| JUNIOR | 17 | 2x | 2 | Eton (Klebnikov / Scott) | 12:38.4 |
| JUNIOR | 17 | 2x | 3 | Eton (Durini di Monza / Gilmour) | 12:55.8 |
| JUNIOR | 17 | 2x | 4 | Eton (Shanagher / Metcalfe) | 13:58.5 |
| JUNIOR | 16 | 4- | Eton (de Jager) | 12:31.4 | |
| JUNIOR | 16 | 4- | Eton (Peters) | 12:40.4 | |
| JUNIOR | 16 | 4- | Eton (Haines-Henderson) | 12:44.4 | |
| JUNIOR | 16 | 4+ | 2 | Eton (Felstead) | 13:09.0 |
| JUNIOR | 16 | 4+ | 3 | Eton (Clay) | 14:27.0 |
| JUNIOR | 16 | 2- | Eton (Strong / de Jager) | 13:12.6 | |
| JUNIOR | 16 | 2- | Eton (Friend / Packe-Drury-Lowe) | 13:37.1 | |
| JUNIOR | 16 | 2- | Eton (Fraser / Barker-Mill) | 13:54.9 | |
| JUNIOR | 16 | 2- | Eton (Muir / Peters) | 14:08.0 | |
| JUNIOR | 16 | 2- | Eton (Geffen / Felstead) | 14:09.2 | |
| JUNIOR | 16 | 2- | Eton (Aldous / Haines-Henderson) | 14:14.0 | |
| JUNIOR | 16 | 2- | Eton (Singh / Taylor) | 14:28.8 | |
| JUNIOR | 16 | 2- | Eton (Miller / Lawson) | 14:43.1 | |
| JUNIOR | 16 | 2- | Eton (Clay / Havelock-Allan) | 14:44.8 | |
| JUNIOR | 16 | 2- | Eton (Merriam / Badenochl) | 15:09.0 | |
| JUNIOR | 16 | 2- | Eton (Breare / Stewart-Roberts) | 16:11.5 | |
| JUNIOR | 16 | 2- | Eton (Hamilton-Deeley / Bae) | 14:44.8 | |
| JUNIOR | 16 | 2x | 7 | Eton (Seward / Salter) | 17:13.3 |
| JUNIOR | 15 | 1x | 7 | Eton (Woolf) | 15:30.2 |
| JUNIOR | 15 | 1x | 8 | Eton (Wills) | 16:07.3 |
| JUNIOR | 15 | 1x | 9 | Eton (Slaughter) | 16:11.3 |
| JUNIOR | 15 | 1x | 10 | Eton (Hall) | 17:07.8 |
| JUNIOR | 15 | 1x | 11 | Eton (Thomas) | 19:19.9 |